Footprints of LiDAR survey collections held by ECan / Canterbury Maps partners.
Data as of 2026-07-01 · monthly · 63 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| survey_name | string | Survey name |
| altitude | string | Altitude |
| coord_system_xy | string | Coord system xy |
| coord_system_z | string | Coord system z |
| accuracy_xy | string | Accuracy xy |
| accuracy_z | string | Accuracy z |
| owner | string | Owner |
| license | string | License |
| license_description | string | License description |
| link | string | Link |
| source | string | Source |
| date_created | string | Date created |
| date_last_modified | string | Date last modified |
| date_supplied | string | Date supplied |
| sourcecode | string | Sourcecode |
| qarcode | double | Qarcode |
| createdby | string | Createdby |
| createddate | string | Createddate |
| modifiedby | string | Modifiedby |
| modifieddate | string | Modifieddate |
| perimeter_m | double | Perimeter m |
| area_m2 | double | Area m2 |
| area_ha | double | Area ha |
| year_flown | string | Year flown |
| date_flown | string | Date flown |
| collector | string | Collector |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| access | string | Access |
| survey_report | string | Survey report |
| report_name | string | Report name |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_lidar_collection_extents/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_lidar_collection_extents/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_lidar_collection_extents/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_lidar_collection_extents.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Survey Name | Altitude | Coord System Xy | Coord System Z | Accuracy Xy | Accuracy Z | Owner | License | License Description | Link | Source | Date Created | Date Last Modified | Date Supplied | Sourcecode | Qarcode | Createdby | Createddate | Modifiedby | Modifieddate | Perimeter M | Area M2 | Area Ha | Year Flown | Date Flown | Collector | Global Id | Shape Area | Shape Length | Access | Survey Report | Report Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 877 | AAM_11261A01NOP_Ellesmere_2008 | Unknown | NZMG | Lyttelton 1937 | +/-0.45m | +/-0.15m | AAM | https://creativecommons.org/licenses/by/4.0/ | Freely available work must be attributed for use | 13 | 2014-02-04 | 280853.94578537 | 390671701.0192169 | 39121.98345405383 | 2008 | 6/02/2008 | AAM NZ Limited | e763f8fb-1164-434c-9f9e-9c7a12c8af73 | 390671701.03564453 | 280853.94578536943 | https://canterburymaps.govt.nz/help/imagery-and-elevation-data-lidar/elevation-data-lidar/ | https://apps.canterburymaps.govt.nz/FileHandler/proxy.ashx?url=nothing&filename=/survey_reports/LiDAR/11261A01NOP Readme.pdf | 11261A01NOP Readme | |||||||||
| 878 | AAM_81009301_Lower_Waitaki_River_2001 | Unknown | NZMG | Lyttelton 1937 | +/-0.5m | +/-0.8m | National Institute of Water and Atmosphere | NIWA Copyright | Copyright owner permission required for use | 13 | 2014-02-04 | 155022.96451647 | 177139471.8017072 | 17714.227892545885 | 2001 | 11/07/2001 | AAM NZ Limited | 0468dbd4-18d1-4d32-85c3-f909eacb9fd7 | 177139471.80419922 | 155022.9645164687 | https://canterburymaps.govt.nz/help/imagery-and-elevation-data-lidar/elevation-data-lidar/ | https://apps.canterburymaps.govt.nz/FileHandler/proxy.ashx?url=nothing&filename=/survey_reports/LiDAR/81009301nob.doc | 81009301nob | |||||||||
| 879 | AAMH_Waimakariri_LiDAR_2005 | Unknown | NZMG | Lyttelton 1937 | +/-0.55m | +/-0.15m | Waimakariri DC and Environment Canterbury | https://creativecommons.org/licenses/by/4.0/ | Freely available work must be attributed for use | 13 | 2014-02-04 | 162790.95214593 | 1385895978.0997047 | 138696.71670967017 | 2005 | 21/07/2005 | AAMHatch Pty Limited | 335f9d63-5964-4169-988c-10bc43ac250e | 1385895978.099121 | 162790.9521459264 | https://canterburymaps.govt.nz/help/imagery-and-elevation-data-lidar/elevation-data-lidar/ | https://apps.canterburymaps.govt.nz/FileHandler/proxy.ashx?url=nothing&filename=/survey_reports/LiDAR/Readme.pdf | Readme | |||||||||
| 880 | AAM_Waimakariri_River_2003 | Unknown | NZMG | Unknown | +/-0.55m | +/-0.15m | Environment Canterbury Regional Council | https://creativecommons.org/licenses/by/4.0/ | Freely available work must be attributed for use | 13 | 2014-02-04 | 91100.909529 | 175962844.06754687 | 17609.747444187327 | 2003 | 6/07/2003 | AAM NZ Limited | 0f911868-e516-40b4-9afc-d0bbd83baa99 | 175962844.06835938 | 91100.90952900112 | https://canterburymaps.govt.nz/help/imagery-and-elevation-data-lidar/elevation-data-lidar/ | https://apps.canterburymaps.govt.nz/FileHandler/proxy.ashx?url=nothing&filename=/survey_reports/LiDAR/README2003.pdf | README2003 | |||||||||
| 881 | AAM_210076301_Waitaki_Makikihi_Coastal_2004 | Unknown | NZMG | Lyttelton 1937 | +/-0.4m | +/-0.1m | NIWA/Meridian Energy/ECan | NIWA Copyright | Copyright owner permission required for use | 13 | 2014-02-04 | 93167.1118427 | 11509695.82641716 | 1151.2921152198894 | 2004 | 6/09/2004 | AAM NZ Limited | 35874e5f-b94c-43d6-a4eb-4c061936e71a | 11509695.831054688 | 93167.11184269816 | https://canterburymaps.govt.nz/help/imagery-and-elevation-data-lidar/elevation-data-lidar/ | https://apps.canterburymaps.govt.nz/FileHandler/proxy.ashx?url=nothing&filename=/survey_reports/LiDAR/Waitaki.pdf | Waitaki |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key