Regional liquefaction susceptibility polygons compiled from post-2010/2011 earthquake studies.
Data as of 2026-07-01 · monthly · 1,484 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| date | string | Observation date |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| fid_l3_eastern_canterbury_liquef | double | Feature ID l3 eastern canterbury liquef |
| perimeter_m | double | Perimeter m |
| area_ha | double | Area ha |
| liquefaction | string | Liquefaction |
| superseded | string | Superseded |
| fid_l7_selwyn_liquefaction_susce | double | Feature ID l7 selwyn liquefaction susce |
| id | string | ID |
| descrip | string | Descrip |
| perimeter_m_1 | double | Perimeter m 1 |
| area_ha_1 | double | Area ha 1 |
| liquefaction_susceptibility | string | Liquefaction susceptibility |
| superseded_1 | string | Superseded 1 |
| fid_l31_ashburton_liquefaction_v | double | Feature ID l31 ashburton liquefaction v |
| liq_cat | string | Liq cat |
| descrip_1 | string | Descrip 1 |
| detail | string | Detail |
| author | string | Author |
| report | string | Report |
| purpose | string | Purpose |
| notes | string | Notes |
| district | string | District |
| fid_l9_timaru_liquefaction_vulne | double | Feature ID l9 timaru liquefaction vulne |
| descriptio | string | Descriptio |
| f2020_vul_c | string | F2020 vul c |
| subdiv | string | Subdiv |
| imp_infra | string | Imp infra |
| build_cons | string | Build cons |
| fid_l29_mackenzie_liquefaction_v | double | Feature ID l29 mackenzie liquefaction v |
| liq_cat_1 | string | Liq cat 1 |
| detail_1 | string | Detail 1 |
| date_1 | string | Date 1 |
| author_1 | string | Author 1 |
| purpose_1 | string | Purpose 1 |
| descrip_12 | string | Descrip 12 |
| report_1 | string | Report 1 |
| notes_1 | string | Notes 1 |
| district_1 | string | District 1 |
| fid_l28_waimate_liquefaction_vul | double | Feature ID l28 waimate liquefaction vul |
| object_id_1 | double | Object ID 1 |
| liq_cat_12 | string | Liq cat 12 |
| descrip_12_13 | string | Descrip 12 13 |
| detail_12 | string | Detail 12 |
| date_12 | string | Date 12 |
| author_12 | string | Author 12 |
| report_12 | string | Report 12 |
| purpose_12 | string | Purpose 12 |
| notes_12 | string | Notes 12 |
| fid_l30_waitaki_liquefaction_vul | double | Feature ID l30 waitaki liquefaction vul |
| liq_cat_12_13 | string | Liq cat 12 13 |
| detail_12_13 | string | Detail 12 13 |
| date_12_13 | string | Date 12 13 |
| author_12_13 | string | Author 12 13 |
| purpose_12_13 | string | Purpose 12 13 |
| descrip_12_13_14 | string | Descrip 12 13 14 |
| report_12_13 | string | Report 12 13 |
| notes_12_13 | string | Notes 12 13 |
| district_12 | string | District 12 |
| fid_l14_liquefaction_vulnerabilit | double | Feature ID l14 liquefaction vulnerabilit |
| study_date | string | Study date |
| author_12_13_14 | string | Author 12 13 14 |
| rept_ref | string | Rept ref |
| purpose_12_13_14 | string | Purpose 12 13 14 |
| purp_oth | string | Purp oth |
| base_inf | string | Base inf |
| uncert | string | Uncert |
| notes_12_13_14 | string | Notes 12 13 14 |
| detail_12_13_14 | string | Detail 12 13 14 |
| liq_cat_12_13_14 | string | Liq cat 12 13 14 |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_liquefaction_polygon/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_liquefaction_polygon/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_liquefaction_polygon/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_liquefaction_polygon.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Date | Object Id | Fid L3 Eastern Canterbury Liquef | Perimeter M | Area Ha | Liquefaction | Superseded | Fid L7 Selwyn Liquefaction Susce | Id | Descrip | Perimeter M 1 | Area Ha 1 | Liquefaction Susceptibility | Superseded 1 | Fid L31 Ashburton Liquefaction V | Liq Cat | Descrip 1 | Detail | Author | Report | Purpose | Notes | District | Fid L9 Timaru Liquefaction Vulne | Descriptio | F2020 Vul C | Subdiv | Imp Infra | Build Cons | Fid L29 Mackenzie Liquefaction V | Liq Cat 1 | Detail 1 | Date 1 | Author 1 | Purpose 1 | Descrip 12 | Report 1 | Notes 1 | District 1 | Fid L28 Waimate Liquefaction Vul | Object Id 1 | Liq Cat 12 | Descrip 12 13 | Detail 12 | Date 12 | Author 12 | Report 12 | Purpose 12 | Notes 12 | Fid L30 Waitaki Liquefaction Vul | Liq Cat 12 13 | Detail 12 13 | Date 12 13 | Author 12 13 | Purpose 12 13 | Descrip 12 13 14 | Report 12 13 | Notes 12 13 | District 12 | Fid L14 Liquefaction Vulnerabilit | Study Date | Author 12 13 14 | Rept Ref | Purpose 12 13 14 | Purp Oth | Base Inf | Uncert | Notes 12 13 14 | Detail 12 13 14 | Liq Cat 12 13 14 | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -1.0 | 0.0 | 0.0 | Liquefaction is possible | -1.0 | 0.0 | 0.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.0 | -1.0 | -1.0 | 9881852.129394531 | 35630.505094879016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | -1.0 | 0.0 | 0.0 | Liquefaction is possible | -1.0 | 0.0 | 0.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.0 | -1.0 | -1.0 | 1498904.0170898438 | 7466.96238899404 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | -1.0 | 0.0 | 0.0 | Liquefaction is possible | -1.0 | 0.0 | 0.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.0 | -1.0 | -1.0 | 4564943.3447265625 | 16639.416443897495 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | -1.0 | 0.0 | 0.0 | Liquefaction is possible | -1.0 | 0.0 | 0.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.0 | -1.0 | -1.0 | 14519665.167480469 | 68316.59680387743 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | -1.0 | 0.0 | 0.0 | Liquefaction is possible | -1.0 | 0.0 | 0.0 | -1.0 | -1.0 | -1.0 | -1.0 | 0.0 | -1.0 | -1.0 | 1077614.6743164062 | 5273.211215081984 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key