Zones governing surface water take limits under the Canterbury LWRP.
Data as of 2026-07-01 · monthly · 35 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| hydrological_catchment_number | string | Hydrological catchment number |
| niwa_catchment_number | string | Niwa catchment number |
| catchment_group | string | Catchment group |
| catchment_group_name | string | Catchment group name |
| comments | string | Comments |
| swaz_group_name | string | Swaz group name |
| swaz_name | string | Swaz name |
| swaz_number | string | Swaz number |
| a_allocation_block | double | A allocation block |
| allocation_block_gap | double | Allocation block gap |
| b_allocation_block | double | B allocation block |
| plan_status | string | Plan status |
| sub_regional_chapter_name | string | Sub regional chapter name |
| allocation_regime_name | string | Allocation regime name |
| allocation_regime_class | string | Allocation regime class |
| sourcecode | string | Sourcecode |
| qarcode | double | Qarcode |
| createdby | string | Createdby |
| createddate | string | Createddate |
| modifiedby | string | Modifiedby |
| modifieddate | string | Modifieddate |
| perimeter_m | double | Perimeter m |
| area_m2 | double | Area m2 |
| area_ha | double | Area ha |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_lwrp_surface_water_allocation_zones/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_lwrp_surface_water_allocation_zones/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_lwrp_surface_water_allocation_zones/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_lwrp_surface_water_allocation_zones.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Hydrological Catchment Number | Niwa Catchment Number | Catchment Group | Catchment Group Name | Comments | Swaz Group Name | Swaz Name | Swaz Number | A Allocation Block | Allocation Block Gap | B Allocation Block | Plan Status | Sub Regional Chapter Name | Allocation Regime Name | Allocation Regime Class | Sourcecode | Qarcode | Createdby | Createddate | Modifiedby | Modifieddate | Perimeter M | Area M2 | Area Ha | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | South Coastal Canterbury | Coastal Creeks (Makikihi-Hook) | 7060500 | Proposed | Waitaki | South Coastal Canterbury | Land and Water Regional Plan Environmental Flow and Allocation Limit Zones | 39836.22043355 | 41228368.5080596 | 4122.8 | 39836.220433550545 | 41228368.5080596 | ||||||||||||||
| 2 | South Coastal Canterbury | Otaio River | 7030000 | Proposed | Waitaki | South Coastal Canterbury | Land and Water Regional Plan Environmental Flow and Allocation Limit Zones | 87008.73397128 | 143489013.47887 | 14348.9 | 87008.73397128341 | 143489013.47887 | ||||||||||||||
| 3 | South Coastal Canterbury | Kohika Stream | 7040000 | Proposed | Waitaki | South Coastal Canterbury | Land and Water Regional Plan Environmental Flow and Allocation Limit Zones | 54520.53699787 | 60740630.93511021 | 6074.1 | 54520.53699787252 | 60740630.93511021 | ||||||||||||||
| 4 | South Coastal Canterbury | Horseshoe Bend Creek | 7050000 | Proposed | Waitaki | South Coastal Canterbury | Land and Water Regional Plan Environmental Flow and Allocation Limit Zones | 27104.27170665 | 23000233.58606289 | 2300.0 | 27104.271706654836 | 23000233.58606289 | ||||||||||||||
| 5 | South Coastal Canterbury | Makikihi River | 7060000 | Proposed | Waitaki | South Coastal Canterbury | Land and Water Regional Plan Environmental Flow and Allocation Limit Zones | 55667.97209522 | 99747626.4773534 | 9974.8 | 55667.97209521721 | 99747626.47735341 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key