All currently active consented activities under the RMA in Canterbury.
Pipeline last ran 2026-09-01 · monthly · 65,002 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| consent_no | string | Consent no |
| consent_type | string | Consent type |
| consent_source | string | Consent source |
| consent_status | string | Consent status |
| permit_type | string | Permit type |
| feature_type | string | Feature type |
| rma_section | string | Rma section |
| activity_text | string | Activity text |
| file_no | string | File no |
| holder_name | string | Holder name |
| ec_number | string | Ec number |
| location | string | Location |
| fm_date | string | Fm date |
| fm_date_text | string | Fm date text |
| to_date | string | To date |
| to_date_text | string | To date text |
| lapses | string | Lapses |
| given_effect_to | string | Given effect to |
| expires | string | Expires |
| gis_territorial_authority | string | Gis territorial authority |
| gis_catchment | string | Gis catchment |
| gis_cwms_zone | string | Gis cwms zone |
| gis_runanga | string | Gis runanga |
| gis_gw_allocation_zone | string | Gis gw allocation zone |
| gis_sw_allocation_zone | string | Gis sw allocation zone |
| gis_nutrient_allocation_class | string | Gis nutrient allocation class |
| gis_nutrient_allocation_zone | string | Gis nutrient allocation zone |
| gis_clean_air_zone | string | Gis clean air zone |
| nztmx | string | Nztmx |
| nztmy | string | Nztmy |
| nztopo50 | string | Nztopo50 |
| feature_accuracy | string | Feature accuracy |
| feature_note | string | Feature note |
| feature_name | string | Feature name |
| cap | string | Cap |
| link | string | Link |
| ftid | double | Ftid |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_resource_consents_active_all/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_resource_consents_active_all/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_resource_consents_active_all/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_resource_consents_active_all.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Consent No | Consent Type | Consent Source | Consent Status | Permit Type | Feature Type | Rma Section | Activity Text | File No | Holder Name | Ec Number | Location | Fm Date | Fm Date Text | To Date | To Date Text | Lapses | Given Effect To | Expires | Gis Territorial Authority | Gis Catchment | Gis Cwms Zone | Gis Runanga | Gis Gw Allocation Zone | Gis Sw Allocation Zone | Gis Nutrient Allocation Class | Gis Nutrient Allocation Zone | Gis Clean Air Zone | Nztmx | Nztmy | Nztopo50 | Feature Accuracy | Feature Note | Feature Name | Cap | Link | Ftid | Object Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRC244293 | Land Use Consent (s9) | Renewal | Issued - Active | RMA Authorisation | Irrigation Area | CRC244293 | Mill Farm (2005) Limited | EC130449 | Connells Road, Levels Valley | 2024-06-06 | Commencement Date | 2033-12-19 | Expiry Date | 2029-06-30 | 2024-06-07 | 2033-12-19 | Timaru District | 6980100 - Papaka Stream | Orari-Temuka-Opihi-Pareora | Arowhenua | Levels Plain | Washdyke Creek/Lagoon | At Risk | 1452820 | 5092589 | BZ19:52820-92589 | 5 metres to 20 metres | 24CAP-00000-002FT | http://ecan.govt.nz/data/consent-search/consentdetails/CRC244293 | 555594.0 | 2071504 | ||||||
| CRC244461 | Land Use Consent (s9) | New Consent | Issued - Inactive | RMA Authorisation | General Location | CRC244461 | Kāinga Ora – Homes and Communities | EC397434 | 6 Seafield Place, South New Brighton | 2024-07-08 | Commencement Date | 2027-12-31 | Expiry Date | 2029-07-08 | 2027-12-31 | Christchurch City | 6660000 - Heathcote Avon River Estuary | Christchurch - West Melton | Tuahuriri | Christchurch/West Melton | Heathcote Avon River Estuary | Water Quality Outcomes Not Met | Christchurch Clean Air Zone 1 | 1578334 | 5180707 | BX24:78334-80707 | Unknown | 24CAP-00000-002MZ | http://ecan.govt.nz/data/consent-search/consentdetails/CRC244461 | 555244.0 | 2071505 | ||||||
| CRC270592 | Discharge Permit (s15) | Full Transfer | Issued - Inactive | RMA Authorisation | Human Effluent | s15(1)(b) Discharge to Land | Discharge Contaminant into Land to Water | CRC270592 | B G & T J Scott & S F Whitaker | EC370942 | Gore Bay Road, Gore Bay | 2026-06-29 | Commencement Date | 2044-06-19 | Expiry Date | 2029-06-30 | 2044-06-19 | Hurunui District | 6500000 - Port Robinson | Hurunui - Waiau | Kaikoura | Jed | Refer to Hurunui Waiau River Regional Plan | 1624562 | 5255055 | BV26:24562-55055 | Unknown | 26CAP-00000-0046K | http://ecan.govt.nz/data/consent-search/consentdetails/CRC270592 | 573588.0 | 2071506 | ||||||
| CRC243183 | Water Permit (s14) | Change in Conditions | Issued - Active | RMA Authorisation | Water Take/Use | Take Groundwater | CRC243183 | Christchurch City Council | EC366614 | Various locations, Christchurch | 2024-03-21 | Commencement Date | 2033-09-30 | Expiry Date | 2024-03-31 | 2017-05-08 | 2033-09-30 | Christchurch City | 6660000 - Heathcote Avon River Estuary | Christchurch - West Melton | Tuahuriri | Christchurch/West Melton | Heathcote Avon River Estuary | Water Quality Outcomes Not Met | Christchurch Clean Air Zone 1 | 1578759 | 5180047 | BX24:78759-80047 | Less than half metre | BX24/1210 | 24CAP-00000-0014W | http://ecan.govt.nz/data/consent-search/consentdetails/CRC243183 | 553718.0 | 2071507 | |||
| CRC261796 | Discharge Permit (s15) | Full Transfer | Issued - Active | RMA Authorisation | Human Effluent | s15(1)(b) Discharge to Land | Discharge Contaminant into Land to Water | CRC261796 | R C Martin & M L Newman | EC451645 | 21 Grange Settlement Road, Temuka | 2025-09-16 | Commencement Date | 2036-02-04 | Expiry Date | 2026-03-31 | 2021-12-20 | 2036-02-04 | Timaru District | 6960200 - Temuka River | Orari-Temuka-Opihi-Pareora | Arowhenua | Orari-Opihi | Temuka | Water Quality Outcomes Not Met | 1462928 | 5100407 | BZ19:62928-00407 | Unknown | 25CAP-00000-005UI | http://ecan.govt.nz/data/consent-search/consentdetails/CRC261796 | 568717.0 | 2071508 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key