All currently active consented activities under the RMA in Canterbury.
Data as of 2026-07-01 · monthly · 64,523 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| consent_no | string | Consent no |
| consent_type | string | Consent type |
| consent_source | string | Consent source |
| consent_status | string | Consent status |
| permit_type | string | Permit type |
| feature_type | string | Feature type |
| rma_section | string | Rma section |
| activity_text | string | Activity text |
| file_no | string | File no |
| holder_name | string | Holder name |
| ec_number | string | Ec number |
| location | string | Location |
| fm_date | string | Fm date |
| fm_date_text | string | Fm date text |
| to_date | string | To date |
| to_date_text | string | To date text |
| lapses | string | Lapses |
| given_effect_to | string | Given effect to |
| expires | string | Expires |
| gis_territorial_authority | string | Gis territorial authority |
| gis_catchment | string | Gis catchment |
| gis_cwms_zone | string | Gis cwms zone |
| gis_runanga | string | Gis runanga |
| gis_gw_allocation_zone | string | Gis gw allocation zone |
| gis_sw_allocation_zone | string | Gis sw allocation zone |
| gis_nutrient_allocation_class | string | Gis nutrient allocation class |
| gis_nutrient_allocation_zone | string | Gis nutrient allocation zone |
| gis_clean_air_zone | string | Gis clean air zone |
| nztmx | string | Nztmx |
| nztmy | string | Nztmy |
| nztopo50 | string | Nztopo50 |
| feature_accuracy | string | Feature accuracy |
| feature_note | string | Feature note |
| feature_name | string | Feature name |
| cap | string | Cap |
| link | string | Link |
| ftid | double | Ftid |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_resource_consents_active_all/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_resource_consents_active_all/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_resource_consents_active_all/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_resource_consents_active_all.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Consent No | Consent Type | Consent Source | Consent Status | Permit Type | Feature Type | Rma Section | Activity Text | File No | Holder Name | Ec Number | Location | Fm Date | Fm Date Text | To Date | To Date Text | Lapses | Given Effect To | Expires | Gis Territorial Authority | Gis Catchment | Gis Cwms Zone | Gis Runanga | Gis Gw Allocation Zone | Gis Sw Allocation Zone | Gis Nutrient Allocation Class | Gis Nutrient Allocation Zone | Gis Clean Air Zone | Nztmx | Nztmy | Nztopo50 | Feature Accuracy | Feature Note | Feature Name | Cap | Link | Ftid | Object Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRC202396 | Land Use Consent (s9) | New Consent | Issued - Active | RMA Authorisation | Farm | s9(2) Use Land | Farming | CRC202396 | Stackhouse Farming Co Limited | EC371318 | 526 and 226 Frasers Road and 260 Remington Road, Tinwald, Ashburton | 2020-05-19 | Commencement Date | 2035-05-19 | Expiry Date | 2025-06-30 | 2020-05-20 | 2035-05-19 | Ashburton District | 6880200 - Carters Creek/Laghmor Creek, 6890000 - Westerfield Plains Area | Ashburton | Arowhenua | Valetta | Lagmhor, Westerfield Plains Area | At Risk, Water Quality Outcomes Not Met | 1493449 | 5137738 | BY21:93449-37738 | 5 metres to 20 metres | 19CAP-00000-0079H | http://ecan.govt.nz/data/consent-search/consentdetails/CRC202396 | 486400.0 | 2058793 | ||||
| CRC111554 | De Minimis (s15) | NA | Issued - Active | RMA Authorisation | Stormwater Collection Area | s15(1)(b) Discharge to Land | Discharge Contaminant into Land to Water | DM110026 | Frank Walkington | EC297554 | 328 Wainui Main Road, BANKS PENINSULA | Christchurch City | 6740800 - French Farm Bay | Banks Peninsula | Onuku, Wairewa | French Farm Bay | Unclassified | Banks Peninsula | 1592371 | 5151721 | BY25:9237-5172 | Unknown | 10CAP-00000-01MFR | http://ecan.govt.nz/data/consent-search/consentdetails/CRC111554 | 125074.0 | 2058794 | |||||||||||
| CRC174538 | Water Permit (s14) | Full Transfer | Issued - Active | RMA Authorisation | Water Take/Use | CRC174538 | Mr W B & Mrs H J Jackson & BCO Trustees (2012) Limited | EC375678 | Winery Road, FRENCH FARM | 2017-02-13 | Commencement Date | 2039-05-17 | Expiry Date | 2009-06-30 | 2008-12-01 | 2039-05-17 | Christchurch City | 6740800 - French Farm Bay | Banks Peninsula | Onuku, Wairewa | French Farm Bay | Unclassified | Banks Peninsula | 1591791 | 5152800 | BY25:91791-52800 | Unknown | 17CAP-00000-000TW | http://ecan.govt.nz/data/consent-search/consentdetails/CRC174538 | 186212.0 | 2058795 | ||||||
| CRC222594 | Water Permit (s14) | Change in Conditions | Issued - Active | RMA Authorisation | Groundwater Take | CRC222594 | Lovett Family Farms Limited | EC387559 | River Road, Ashburton | 2024-06-24 | Commencement Date | 2031-10-07 | Expiry Date | 2019-09-30 | 2016-10-27 | 2031-10-07 | Ashburton District | 6880000 - Ashburton River | Ashburton | Arowhenua | Ashburton River | Wakanui | At Risk | 1502954 | 5131220 | BY21:02954-31220 | Unknown | L37/0214 | 21CAP-00000-006X7 | http://ecan.govt.nz/data/consent-search/consentdetails/CRC222594 | 527310.0 | 2058796 | |||||
| CRC234509 | Water Permit (s14) | Part Transfer Site2Site (W) | Issued - Active | RMA Authorisation | Irrigation Area | Take Surface Water | CRC234509 | Kieser Farms Limited | EC400648 | Grasmere Road & West Coast Road, Lake Pearson | 2024-10-18 | Commencement Date | 2028-05-30 | Expiry Date | 2028-05-30 | 2024-12-28 | 2028-05-30 | Selwyn District | 6642700 - Cass River, 6642710 - Grasmere Stream | Selwyn - Waihora | Taumutu | Waimakariri River (above Woodstock) | At Risk, Lake Zone, Meets Water Quality Outcomes | 1497761 | 5233627 | BV21:9776-3362 | Unknown | 23CAP-00000-0022Z | http://ecan.govt.nz/data/consent-search/consentdetails/CRC234509 | 562365.0 | 2058797 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key