Full ECan resource-consents register (active, surrendered, expired) as a queryable point view.
Data as of 2026-07-01 · monthly · 101,225 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| consent_no | string | Consent no |
| consent_type | string | Consent type |
| consent_source | string | Consent source |
| consent_status | string | Consent status |
| permit_type | string | Permit type |
| file_no | string | File no |
| holder_name | string | Holder name |
| ec_number | string | Ec number |
| location | string | Location |
| fm_date | string | Fm date |
| fm_date_text | string | Fm date text |
| to_date | string | To date |
| to_date_text | string | To date text |
| lapses | string | Lapses |
| given_effect_to | string | Given effect to |
| expires | string | Expires |
| gis_territorial_authority | string | Gis territorial authority |
| gis_catchment | string | Gis catchment |
| gis_cwms_zone | string | Gis cwms zone |
| gis_runanga | string | Gis runanga |
| gis_gw_allocation_zone | string | Gis gw allocation zone |
| gis_sw_allocation_zone | string | Gis sw allocation zone |
| gis_nutrient_allocation_class | string | Gis nutrient allocation class |
| gis_nutrient_allocation_zone | string | Gis nutrient allocation zone |
| gis_clean_air_zone | string | Gis clean air zone |
| nztmx | string | Nztmx |
| nztmy | string | Nztmy |
| nztopo50 | string | Nztopo50 |
| feature_accuracy | string | Feature accuracy |
| cap | string | Cap |
| link | string | Link |
| ftid | double | Ftid |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_resource_consents_view/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_resource_consents_view/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_resource_consents_view/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_resource_consents_view.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Consent No | Consent Type | Consent Source | Consent Status | Permit Type | File No | Holder Name | Ec Number | Location | Fm Date | Fm Date Text | To Date | To Date Text | Lapses | Given Effect To | Expires | Gis Territorial Authority | Gis Catchment | Gis Cwms Zone | Gis Runanga | Gis Gw Allocation Zone | Gis Sw Allocation Zone | Gis Nutrient Allocation Class | Gis Nutrient Allocation Zone | Gis Clean Air Zone | Nztmx | Nztmy | Nztopo50 | Feature Accuracy | Cap | Link | Ftid | Object Id |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CRC980857 | Land Use Consent (s9) | New Consent | Terminated - Expired | RMA Authorisation | CO6C/13698 | Lyndon Graham. Baxter | EC164858 | Spur Road, PLEASANT POINT | 1997-11-24 | Commencement Date | 2000-11-24 | Expiry Date | 2000-11-24 | Mackenzie District | 6960000 - Opihi River | Orari-Temuka-Opihi-Pareora | Arowhenua, Waihao | Levels Plain | Opihi Saleyards | At Risk | Opihi | 1435892 | 5107679 | BZ18:3589-0767 | Unknown | 10CAP-00000-00IXT | http://ecan.govt.nz/data/consent-search/consentdetails/CRC980857 | 38588.0 | 1289225 | |||
| CRC940929 | Land Use Consent (s9) | New Consent | Terminated - Expired | RMA Authorisation | CO6C/04579 | J E & P J Hall | EC114547 | 377 Gardiners Road, CHRISTCHURCH | 1994-04-06 | Commencement Date | 1996-03-30 | Expiry Date | 1996-03-30 | Christchurch City | 6640100 - Styx River | Christchurch - West Melton | Tuahuriri | Christchurch/West Melton | Styx River | Water Quality Outcomes Not Met | Christchurch - West Melton | Christchurch Clean Air Zone 1 | 1566760 | 5187885 | BX24:6676-8788 | Unknown | 10CAP-00000-00C4A | http://ecan.govt.nz/data/consent-search/consentdetails/CRC940929 | 25765.0 | 1289226 | ||
| CRC082000 | Discharge Permit (s15) | New Consent | Application Withdrawn | RMA Authorisation | CO6C/27889 | Ruataniwha Farm Limited | EC111334 | The Drive, TWIZEL | Mackenzie District | 7117100 - Pukaki River | Upper Waitaki | Arowhenua, Waihao | Waitaki - Upstream Dam | Upstream of Waitaki Dam | At Risk | Upper Waitaki - Haldon Arm | 1365154 | 5095561 | BZ15:6515-9556 | Unknown | 10CAP-00000-01A2H | http://ecan.govt.nz/data/consent-search/consentdetails/CRC082000 | 97389.0 | 1289227 | ||||||||
| CRC111208 | Certif Of Compliance (s13) | New Certificate | Issued - Inactive | RMA Authorisation | CO6C/32116 | Mr J K & Mrs J T Parberry | EC289674 | 151 Fishers Road, LOBURN | 2011-04-15 | Commencement Date | Expiry Date | 2016-04-15 | Waimakariri District | 6620000 - Ashley River | Waimakariri | Tuahuriri | Loburn | Ashley River | At Risk | Ashley | 1558413 | 5210857 | BW23:5841-1085 | Unknown | 10CAP-00000-01M3P | http://ecan.govt.nz/data/consent-search/consentdetails/CRC111208 | 124984.0 | 1289228 | ||||
| CRC111672 | Land Use Consent (s9) | New Consent | Issued - Active | RMA Authorisation | CO6C/32272 | Ngai Tahu Property Limited | EC102086 | Wigram Road & Hayton Road, SOCKBURN | 2011-12-05 | Commencement Date | 2046-12-05 | Expiry Date | 2016-09-30 | 2012-01-20 | 2046-12-05 | Christchurch City | 6664000 - Heathcote River | Christchurch - West Melton | Tuahuriri | Christchurch/West Melton | Heathcote River | Water Quality Outcomes Not Met | Christchurch - West Melton | Christchurch Clean Air Zone 1 | 1564502 | 5178508 | BX24:6450-7850 | Unknown | 10CAP-00000-01MJH | http://ecan.govt.nz/data/consent-search/consentdetails/CRC111672 | 125174.0 | 1289229 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key