Publicly accessible points on Canterbury rivers.
Data as of 2026-07-01 · monthly · 496 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| createdby | string | Createdby |
| createddate | string | Createddate |
| modifieddate | string | Modifieddate |
| location | string | Location |
| id | string | ID |
| true_bank | string | True bank |
| surveyed_on | string | Surveyed on |
| accessibility | string | Accessibility |
| surface_to_site | string | Surface to site |
| quality_to_site | string | Quality to site |
| access_to_bank | string | Access to bank |
| surface_to_bank | string | Surface to bank |
| quality_to_bank | string | Quality to bank |
| distance_to_bank | string | Distance to bank |
| obstacles | string | Obstacles |
| facilities | string | Facilities |
| signage | string | Signage |
| description | string | Description |
| vegetation | string | Vegetation |
| features | string | Features |
| comments | string | Comments |
| access_restrictions | string | Access restrictions |
| wetland_name | string | Wetland name |
| picnic_area | string | Picnic area |
| toilet | string | Toilet |
| boat_launching | string | Boat launching |
| boat_ramp | string | Boat ramp |
| swimming | string | Swimming |
| camping | string | Camping |
| walkway | string | Walkway |
| fishing | string | Fishing |
| other | string | Other |
| swim_water_quality_info | string | Swim water quality info |
| more_water_quality_info | string | More water quality info |
| access_statement | string | Access statement |
| nztm_x | double | Nztm x |
| nztm_y | double | Nztm y |
| survey | string | Survey |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_river_public_access_sites/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_river_public_access_sites/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_river_public_access_sites/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_river_public_access_sites.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Createdby | Createddate | Modifieddate | Location | Id | True Bank | Surveyed On | Accessibility | Surface To Site | Quality To Site | Access To Bank | Surface To Bank | Quality To Bank | Distance To Bank | Obstacles | Facilities | Signage | Description | Vegetation | Features | Comments | Access Restrictions | Wetland Name | Picnic Area | Toilet | Boat Launching | Boat Ramp | Swimming | Camping | Walkway | Fishing | Other | Swim Water Quality Info | More Water Quality Info | Access Statement | Nztm X | Nztm Y | Survey |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 231 | canterburymaps | 2023-03-29 | 2024-03-19 | Hakatere settlement C. | ASH048 | Left | September 22, 2020 | Foot and vehicle access. | Grass. | Good. | Foot access. | Bare. | Average. | 300 m | Stile and steps. | Ashburton River/Hakatere trail and picnic tables. | Picnic area. 40 minutes to river mouth. | Gravel and weedy, braided river bed, with vegetated river bank. | Willow, exotic scrub and grass. | Ashburton River/Hakatere trail. | Access here is short track to ASH050. | Not applicable. | Not applicable. | Yes | No | No | No | No | No | Yes | Yes | No | https://www.lawa.org.nz/explore-data/canterbury-region/river-quality/ashburton-riverhakatere-catchment/ashburton-river-upstream-of-the-mouth/ | This access site may provide access to the river, however, there may be no access further along the river via hydro parcels, because the adjoining landowners may have the right to restrict public access in the riverbed. For information on public access and hydro parcels, see New Zealand Walking Access Commission’s knowledge base: https://www.walkingaccess.govt.nz/knowledge/rivers-lakes-and-coast/ | 1504264.3114999998 | 5121919.2921 | Ashburton River/Hakatere Survey 2020 | |
| 232 | canterburymaps | 2023-03-29 | 2024-03-19 | Croys Road. | ASH047 | Left | September 22, 2020 | Foot and vehicle access. | Grass. | Average. | Foot access. | Grass. | Good. | 100 m | Steel gate and large concrete block barrier preventing vehicle access into river bed. | Ashburton River/Hakatere trail. | Authorised access only no exit. Prohibited in this area all motorbikes and vehicles. | Small, braided, river with, weeds in river bed and dense willow bank. | Willow, exotic scrub and grass. | Ashburton River/Hakatere trail. | None. | Not applicable. | Not applicable. | No | No | No | No | No | No | Yes | Yes | No | This access site may provide access to the river, however, there may be no access further along the river via hydro parcels, because the adjoining landowners may have the right to restrict public access in the riverbed. For information on public access and hydro parcels, see New Zealand Walking Access Commission’s knowledge base: https://www.walkingaccess.govt.nz/knowledge/rivers-lakes-and-coast/ | 1503922.7993 | 5124310.5944 | Ashburton River/Hakatere Survey 2020 | ||
| 233 | canterburymaps | 2023-03-29 | 2024-03-19 | Gibsons Road. | ASH046 | Left | September 22, 2020 | Foot and vehicle access. | Gravel. | Average. | Foot and vehicle access. | Gravel. | 4WD Poor. | 60 m | None. | Ashburton River/Hakatere trailand informal parking. | Endangered birds nesting. | Small, braided, river with, weeds in river bed and dense willow bank. | Willow, exotic scrub, old man's beard and grass. | Ashburton River/Hakatere trail. | None. | Not applicable. | Not applicable. | No | No | No | No | No | No | Yes | Yes | No | This access site may provide access to the river, however, there may be no access further along the river via hydro parcels, because the adjoining landowners may have the right to restrict public access in the riverbed. For information on public access and hydro parcels, see New Zealand Walking Access Commission’s knowledge base: https://www.walkingaccess.govt.nz/knowledge/rivers-lakes-and-coast/ | 1502782.5151000004 | 5127376.9961 | Ashburton River/Hakatere Survey 2020 | ||
| 234 | canterburymaps | 2023-03-29 | 2024-03-19 | Wakanui School Road. | ASH045 | Left | September 22, 2020 | Foot and vehicle access. | Gravel. | Good. | Foot and vehicle access. | Gravel. | Average. | 0 m | None. | Ashburton River/Hakatere trail. | Endangered birds nesting. | Small, braided, river with, weeds in river bed and dense willow bank. | Willow, exotic scrub, old man's beard and grass. | Ashburton River/Hakatere trail. | None. | Not applicable. | Not applicable. | No | No | No | No | No | No | Yes | Yes | No | This access site may provide access to the river, however, there may be no access further along the river via hydro parcels, because the adjoining landowners may have the right to restrict public access in the riverbed. For information on public access and hydro parcels, see New Zealand Walking Access Commission’s knowledge base: https://www.walkingaccess.govt.nz/knowledge/rivers-lakes-and-coast/ | 1501982.6733 | 5128688.296 | Ashburton River/Hakatere Survey 2020 | ||
| 235 | canterburymaps | 2023-03-29 | 2024-03-19 | River Road. | ASH044 | Left | September 22, 2020 | Foot and vehicle access. | Gravel. | Good. | Foot access. | Gravel. | Poor. | 50 m | Concrete block to stop vehicle access. | Ashburton River/Hakatere trail. | None. | Braided river bed with gravel and weeds, river bank vegetated with dense willow and weeds. | Willow, exotic scrub and grass. | Ashburton River/Hakatere trail. | None. | Not applicable. | Not applicable. | No | No | No | No | No | No | Yes | Yes | No | This access site may provide access to the river, however, there may be no access further along the river via hydro parcels, because the adjoining landowners may have the right to restrict public access in the riverbed. For information on public access and hydro parcels, see New Zealand Walking Access Commission’s knowledge base: https://www.walkingaccess.govt.nz/knowledge/rivers-lakes-and-coast/ | 1503012.8490000004 | 5132346.3214 | Ashburton River/Hakatere Survey 2020 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key