Statutory enrolment zones for state schools across Canterbury.
Data as of 2026-07-01 · monthly · 189 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| name | string | Name |
| telephone | string | Telephone |
| string | ||
| school_website | string | School website |
| street | string | Street |
| suburb | string | Suburb |
| city | string | City |
| school_type | string | School type |
| gender_of_students | string | Gender of students |
| regional_council | string | Regional council |
| decile | double | Decile |
| total_school_roll | double | Total school roll |
| approval_date | string | Approval date |
| effective_date | string | Effective date |
| createdby | string | Createdby |
| createddate | string | Createddate |
| perimeter_m | double | Perimeter m |
| area_m2 | double | Area m2 |
| area_ha | double | Area ha |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/ecan_school_enrolment_zones/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_school_enrolment_zones/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/ecan_school_enrolment_zones/data?format=csv" \ -H "X-API-Key: your_key_here" -o ecan_school_enrolment_zones.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Name | Telephone | School Website | Street | Suburb | City | School Type | Gender Of Students | Regional Council | Decile | Total School Roll | Approval Date | Effective Date | Createdby | Createddate | Perimeter M | Area M2 | Area Ha | Shape St Area | Shape St Length | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9677 | Aidanfield Christian School | 03 338 8153 | [email protected] | https://www.aidanfield.school.nz/ | 2 Nash Road | Aidanfield | Christchurch | Composite | Co-Educational | Canterbury Region | 8.0 | 387.0 | 2008-12-18 | 2008-12-15 | 230897.43429124 | 2285105517.066847 | 2285105517.0668273 | 230897.43429124108 | |||
| 9744 | Amuri Area School (Year 7-8) | 03 315 8233 | [email protected] | https://www.amuri.school.nz | School Road | Culverden | Composite | Co-Educational | Canterbury Region | 8.0 | 372.0 | 2019-09-10 | 2019-10-14 | 268725.86872957 | 1744091498.670829 | 1744091498.670824 | 268725.86872956174 | ||||
| 9745 | Amuri Area School (Year 9-15) | 03 315 8233 | [email protected] | https://www.amuri.school.nz | School Road | Culverden | Composite | Co-Educational | Canterbury Region | 8.0 | 372.0 | 2019-09-10 | 2019-10-14 | 438334.01188083 | 4954077969.328118 | 4954077969.328118 | 438334.0118808268 | ||||
| 9746 | Amuri Area School (Year 1-6) | 03 315 8233 | [email protected] | https://www.amuri.school.nz | School Road | Culverden | Composite | Co-Educational | Canterbury Region | 8.0 | 372.0 | 2019-09-10 | 2019-10-14 | 163876.06614102 | 966729548.7857014 | 966729548.7856939 | 163876.06614101943 | ||||
| 9747 | Rangiora High School | 03 311 8888 | [email protected] | https://www.rangiorahigh.school.nz | East Belt | Rangiora | Secondary (Year 9-15) | Co-Educational | Canterbury Region | 9.0 | 1600.0 | 2006-08-22 | 2012-06-19 | 286262.4397722 | 1269953982.2982595 | 1269953982.2982607 | 286262.43977217877 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key