Industrial heat demand and boiler capacity by NZ region and sector group, broken down by fuel type (natural gas, coal, diesel, LPG, biomass, geothermal, and by-products). Demand in GWh; capacity in MW. Includes rc_code_2023 for joining to Stats NZ regional boundaries. ~184 rows. Source: EECA Regional Heat Demand Database (August 2024 snapshot). Licence: CC-BY 4.0.
Data as of 2026-06-30 · annual · 145 rows
| Column | Type | Description |
|---|---|---|
| region | string | Region |
| rc_code_2023 | string | Regional Council code 2023 |
| sector_group | string | Sector group |
| site_count | double | Site count |
| boiler_count | double | Boiler count |
| demand_g_wh_total | double | Demand g wh total |
| capacity_mw_total | double | Capacity mw total |
| natural_gas_demand_g_wh | double | Natural gas demand g wh |
| natural_gas_capacity_mw | double | Natural gas capacity mw |
| by_products_demand_g_wh | double | By products demand g wh |
| by_products_capacity_mw | double | By products capacity mw |
| coal_demand_g_wh | double | Coal demand g wh |
| coal_capacity_mw | double | Coal capacity mw |
| diesel_demand_g_wh | double | Diesel demand g wh |
| diesel_capacity_mw | double | Diesel capacity mw |
| lpg_demand_g_wh | double | Lpg demand g wh |
| lpg_capacity_mw | double | Lpg capacity mw |
| biomass_demand_g_wh | double | Biomass demand g wh |
| biomass_capacity_mw | double | Biomass capacity mw |
| geothermal_demand_g_wh | double | Geothermal demand g wh |
| geothermal_capacity_mw | double | Geothermal capacity mw |
curl https://api.eolas.fyi/v1/datasets/eeca_regional_heat_demand/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/eeca_regional_heat_demand/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/eeca_regional_heat_demand/data?format=csv" \ -H "X-API-Key: your_key_here" -o eeca_regional_heat_demand.csv
| Region | Rc Code 2023 | Sector Group | Site Count | Boiler Count | Demand G Wh Total | Capacity Mw Total | Natural Gas Demand G Wh | Natural Gas Capacity Mw | By Products Demand G Wh | By Products Capacity Mw | Coal Demand G Wh | Coal Capacity Mw | Diesel Demand G Wh | Diesel Capacity Mw | Lpg Demand G Wh | Lpg Capacity Mw | Biomass Demand G Wh | Biomass Capacity Mw | Geothermal Demand G Wh | Geothermal Capacity Mw |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auckland | 02 | Commercial | 14.0 | 25.0 | 93.03495 | 32.648 | 90.95863 | 30.448 | 0.84444445 | 0.7 | 0.0 | 0.0 | 1.231875 | 1.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Auckland | 02 | Dairy Product Manufacturing | 6.0 | 9.0 | 72.9008 | 23.0 | 70.491806 | 22.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.409 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Auckland | 02 | Education | 27.0 | 57.0 | 37.987267 | 44.708 | 35.811306 | 42.213 | 0.0 | 0.0 | 1.0155343 | 1.082 | 0.0 | 0.0 | 1.1604263 | 1.413 | 0.0 | 0.0 | 0.0 | 0.0 |
| Auckland | 02 | Food and Beverage Product Manufacturing (ex. Dairy, Meat) | 32.0 | 47.0 | 402.58194 | 131.059 | 401.79294 | 131.059 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.78900003 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Auckland | 02 | Government (Central/Local) | 28.0 | 42.0 | 216.1976 | 46.169 | 166.16331 | 36.769 | 50.034283 | 9.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key