Geospatial polygon layer from Northland Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Pipeline last ran 2026-09-01 · monthly · 192 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| name1 | string | Name1 |
| purpose | string | Purpose |
| auth | string | Auth |
| location | string | Location |
| legal | string | Legal |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/fndc_designations/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/fndc_designations/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/fndc_designations/data?format=csv" \ -H "X-API-Key: your_key_here" -o fndc_designations.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Name1 | Purpose | Auth | Location | Legal | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|
| 1 | NZTA1 | To construct, operate, maintain, and imporve a state highway, cycleway and/or shared path and associated infrastructure | Waka Kotahi | State Highway 1 from Cape Reinga in the north to the Whāngarei District boundary at Hūkerenui in the south. | 6841961.0595703125 | 478110.87839844567 | |
| 2 | NZTA4 | To construct, operate, maintain, and imporve a state highway, cycleway and/or shared path and associated infrastructure | Waka Kotahi | State Highway 12 From the intersection with State Highway 1 at ōhaeawai in the north to the Kaipara District boundary at Waipoua River in the south. | 2495333.072265625 | 194505.80957696176 | |
| 3 | NZTA5 | To construct, operate, maintain, and imporve a state highway, cycleway and/or shared path and associated infrastructure | Waka Kotahi | State Highway 15 From the intersection with State Highway 1 at ōkaihau in the north to the Whāngarei District boundary at Twin Bridges in the south | 815055.6220703125 | 69459.17340102346 | |
| 4 | NZTA2 | To construct, operate, maintain, and imporve a state highway, cycleway and/or shared path and associated infrastructure | Waka Kotahi | State Highway 10 from Awanui in the north to the intersection with State Highway 1 at Pakaraka in the south. | 3047316.185546875 | 211574.28846990806 | |
| 5 | NZTA3 | To construct, operate, maintain, and imporve a state highway, cycleway and/or shared path and associated infrastructure | Waka Kotahi | State Highway 11 From Puketona to Kawakawa via Paihia. | 908545.1201171875 | 60953.20935578216 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key