Geospatial polygon layer from Northland Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 187 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| septolu | double | Septolu |
| septolu_id | double | Septolu ID |
| lansnzmg_i | double | Lansnzmg i |
| lnzmgte | double | Lnzmgte |
| aunit | string | Aunit |
| lansnzmg | double | Lansnzmg |
| unit | string | Unit |
| name | string | Name |
| k | string | K |
| character | string | Character |
| aesthetic | double | Aesthetic |
| heritage | double | Heritage |
| composite | double | Composite |
| rarity | double | Rarity |
| visual_cap | double | Visual cap |
| exposure | double | Exposure |
| vulnerabil | double | Vulnerabil |
| sensitivit | double | Sensitivit |
| overide | string | Overide |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/fndc_outstanding_landscape/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/fndc_outstanding_landscape/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/fndc_outstanding_landscape/data?format=csv" \ -H "X-API-Key: your_key_here" -o fndc_outstanding_landscape.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Septolu | Septolu Id | Lansnzmg I | Lnzmgte | Aunit | Lansnzmg | Unit | Name | K | Character | Aesthetic | Heritage | Composite | Rarity | Visual Cap | Exposure | Vulnerabil | Sensitivit | Overide | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.0 | 7.0 | 1395.0 | 0.0 | 7.0 | C42 | Ngatehe Point To Tarawamaomao Point | c | Rocky coast interspersed with beaches | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | Prominence of Cape Reinga as national landmark and tourist destination. Sense of remoteness/wilderness of majority of unit. | 1184.4072265625 | 140.97251160156114 | |
| 2 | 11.0 | 9.0 | 1418.0 | 0.0 | 15.0 | C42 | Ngatehe Point To Tarawamaomao Point | c | Rocky coast interspersed with beaches | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | Prominence of Cape Reinga as national landmark and tourist destination. Sense of remoteness/wilderness of majority of unit. | 1379.005859375 | 176.2001795322338 | |
| 3 | 12.0 | 10.0 | 1419.0 | 0.0 | 16.0 | C42 | Ngatehe Point To Tarawamaomao Point | c | Rocky coast interspersed with beaches | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | Prominence of Cape Reinga as national landmark and tourist destination. Sense of remoteness/wilderness of majority of unit. | 1594.59375 | 272.7118744377001 | |
| 4 | 14.0 | 12.0 | 1422.0 | 0.0 | 18.0 | C42 | Ngatehe Point To Tarawamaomao Point | c | Rocky coast interspersed with beaches | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | 5.0 | 6.0 | Prominence of Cape Reinga as national landmark and tourist destination. Sense of remoteness/wilderness of majority of unit. | 903.94140625 | 143.77642981129407 | |
| 5 | 16.0 | 16.0 | 1428.0 | 0.0 | 23.0 | C43 | Tarawamaomao Point To Kahokawa Beach Headland | e | Coast dominated by prominent sandhills | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 4.0 | 5.0 | 6.0 | Naturalness and dynamism of unit. Focus of views west from Cape Reinga | 15459.9560546875 | 565.7689489787863 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key