Geospatial line layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 568 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| fid | long | Internal feature ID |
| length | double | Length |
| sufi | double | Sufi |
| road_name | string | Road name |
| location1 | string | Location1 |
| road_name2 | string | Road name2 |
| location2 | string | Location2 |
| low_even | double | Low even |
| high_even | double | High even |
| low_odd | double | Low odd |
| high_odd | double | High odd |
| comment | string | Comment |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_eq_urm_buildings/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_eq_urm_buildings/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_eq_urm_buildings/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_eq_urm_buildings.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Fid | Length | Sufi | Road Name | Location1 | Road Name2 | Location2 | Low Even | High Even | Low Odd | High Odd | Comment | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6.69004 | 1180000500000.0 | WILLIS STREET | WELLINGTON CITY | 46.0 | 48.0 | 45.0 | 45.0 | Building and Construction Minister Nick Smith's list of streets with unreinforced masonry (URM) in their facades and parapets. Selected by councils on the basis of pedestrian and vehicle traffic, and falling parapets and facades risk. 28/2/2017 | 8.919718471169903 | ||
| 2 | 82.55201 | 1180000300000.0 | LAMBTON QUAY | WELLINGTON CITY | 342.0 | 366.0 | 233.0 | 233.0 | Building and Construction Minister Nick Smith's list of streets with unreinforced masonry (URM) in their facades and parapets. Selected by councils on the basis of pedestrian and vehicle traffic, and falling parapets and facades risk. 28/2/2017 | 110.07252977451981 | ||
| 3 | 72.52469 | 1180000500000.0 | TARANAKI STREET | WELLINGTON CITY | 52.0 | 68.0 | 51.0 | 63.0 | Building and Construction Minister Nick Smith's list of streets with unreinforced masonry (URM) in their facades and parapets. Selected by councils on the basis of pedestrian and vehicle traffic, and falling parapets and facades risk. 28/2/2017 | 96.7011460591499 | ||
| 4 | 59.3067 | 1180000200000.0 | VICTORIA STREET | WELLINGTON CITY | 92.0 | 96.0 | 81.0 | 93.0 | Building and Construction Minister Nick Smith's list of streets with unreinforced masonry (URM) in their facades and parapets. Selected by councils on the basis of pedestrian and vehicle traffic, and falling parapets and facades risk. 28/2/2017 | 79.08847199550753 | ||
| 5 | 73.91007 | 1480000100000.0 | MANNERS STREET | WELLINGTON CITY | 104.0 | 104.0 | 87.0 | 107.0 | Building and Construction Minister Nick Smith's list of streets with unreinforced masonry (URM) in their facades and parapets. Selected by councils on the basis of pedestrian and vehicle traffic, and falling parapets and facades risk. 28/2/2017 | 98.38137049617693 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key