Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 12 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| label | string | Label |
| hectares | double | Hectares |
| title | string | Title |
| description | string | Description |
| weblink | string | Weblink |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_flood_1pct_aep/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_flood_1pct_aep/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_flood_1pct_aep/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_flood_1pct_aep.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Shape Length | Shape Area | Label | Hectares | Title | Description | Weblink | Global Id |
|---|---|---|---|---|---|---|---|---|
| 1 | 478035.4336424974 | 5829526.513384442 | 1% AEP flood hazard | 582.9526513384442 | Combined Waiwhetū Stream and Stormwater Flood Hazard Extent | https://www.gw.govt.nz/your-region/emergency-and-hazard-management/flood-protection/our-work/rivers-and-schemes/waiwhetu-stream/ | {CEF65A09-2BCD-407D-B263-3A005F30D405} | |
| 2 | 121292.0 | 5987778.0 | 1% AEP flood hazard | 598.7778 | Wainuiomata River Flood Hazard Exent | Wainuiomata River 1% AEP modelled flood hazard, adjusted for predicted future climate change. Equivalent to a 100 year annual reccurence interval (ARI). | https://www.gw.govt.nz/your-region/emergency-and-hazard-management/flood-protection/our-work/rivers-and-schemes/httpswww-gw-govt-nzwainuiomatariver/ | {E82A2634-D995-47E6-ACBF-2D7AF27F6D0A} |
| 46 | 462996.0 | 11862376.0 | 1% AEP flood hazard | 1186.2376000000002 | Draft Waipoua Flood Hazard Extent | Waipoua River 1% AEP modelled flood hazard, adjusted for predicted future climate change. Equivalent to a 100 year annual reccurence interval (ARI). | {4CED4523-19A2-4B58-B57C-0A446813497E} | |
| 47 | 1429642.0 | 77505009.79728945 | 1% AEP flood hazard | 7750.500979728945 | Draft Upper Ruamāhanga River Flood Hazard Extent | Upper Ruamahanga River 1% AEP modelled flood hazard, adjusted for predicted future climate change. This extent includes the Waingawa, Taueru, Upper Ruamāhunga and Kopuaranga rivers. Equivalent to a 100 year annual reccurence interval (ARI). | https://www.gw.govt.nz/your-region/emergency-and-hazard-management/flood-protection/our-work/rivers-and-schemes/upper-ruamahanga-river/ | {86BECCDF-ACC0-4EBE-AABE-DBD66FB27C6B} |
| 48 | 76980.0 | 1039825.0 | 1% AEP flood hazard | 103.9825 | Porirua Stream Flood Hazard Extent | Porirua Stream 1% AEP modelled flood hazard, adjusted for predicted future climate change. Equivalent to a 100 year annual reccurence interval (ARI). | {FFCAAEF7-DAAF-402E-992D-5079103B3C9C} |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key