Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 98 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| zone | string | Zone |
| name | string | Name |
| category | string | Category |
| depth | string | Depth |
| description | string | Description |
| area_ha | double | Area ha |
| policies_and_rules | string | Policies and rules |
| symbology | string | Symbology |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| allocation_amount_groundwater_id | double | Allocation amount groundwater ID |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_groundwater_zones/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_groundwater_zones/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_groundwater_zones/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_groundwater_zones.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Zone | Name | Category | Depth | Description | Area Ha | Policies And Rules | Symbology | Shape Area | Shape Length | Allocation Amount Groundwater Id |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Middle Wairarapa groundwater management zone | Mangatarere | Category B | 0-20 m | Category B (0-20 m) | 7524.33007812 | Policy R.P2; Rules R.R1; R.R2; R.R3 | Middle Wairarapa groundwater management zone, Category B (0-20 m) | 59060549.59375 | 64007.529637686006 | 8.0 |
| 3 | Middle Wairarapa groundwater management zone | Waiohine | Category A | All depths | Category A (0-20 m) | 3913.38989257 | Policy R.P2; Rules R.R1; R.R2; R.R3 | Middle Wairarapa groundwater management zone, Category A (0-20 m) | 20578054.600585938 | 33446.259288599824 | 45.0 |
| 4 | Middle Wairarapa groundwater management zone | Fernhill-Tiffen | Category C | All depths | Category C (0-20 m) | 3789.76000976 | Policy R.P2; Rules R.R1; R.R2; R.R3 | Middle Wairarapa groundwater management zone, Category C (0-20 m) | 38017280.68652344 | 34873.30137021007 | 4.0 |
| 5 | Middle Wairarapa groundwater management zone | Parkvale | Category B | 0-20 m | Category B (0-20 m) | 3728.80004882 | Policy R.P2; Rules R.R1; R.R2; R.R3 | Middle Wairarapa groundwater management zone, Category B (0-20 m) | 37340034.82714844 | 29075.214155641133 | 6.0 |
| 6 | Middle Wairarapa groundwater management zone | Taratahi | Category B | 0-20 m | Category B (0-20 m) | 2930.87011718 | Policy R.P2; Rules R.R1; R.R2; R.R3 | Middle Wairarapa groundwater management zone, Category B (0-20 m) | 29307359.782226562 | 23943.752944994798 | 5.0 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key