Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 90 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| fare_zone | double | Fare zone |
| parking_sp | double | Parking sp |
| station | string | Station |
| line | string | Line |
| cctv | string | Cctv |
| more_space | string | More space |
| size | string | Size |
| note | string | Note |
| lot_name | string | Lot name |
| owner | string | Owner |
| parking_type | string | Parking type |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| creation_date | string | Creation date |
| creator | string | Creator |
| edit_date | string | Edit date |
| editor | string | Editor |
| centroid_x | double | Centroid x |
| centroid_y | double | Centroid y |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_metlink_park_and_ride/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_metlink_park_and_ride/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_metlink_park_and_ride/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_metlink_park_and_ride.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Fare Zone | Parking Sp | Station | Line | Cctv | More Space | Size | Note | Lot Name | Owner | Parking Type | Shape Area | Shape Length | Global Id | Creation Date | Creator | Edit Date | Editor | Centroid X | Centroid Y |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3.0 | 54.0 | Crofton Downs | Johnsonville | N | S | Crofton Downs | WCC | Off-street Park & Ride | 1352.890625 | 154.09859734044676 | ceff8565-fe9e-41bd-9fac-2994398a4dff | 2021-06-28 | VeldeM_GWRC | 2024-06-10 | VeldeM_GWRC | 174.7665811233064 | -41.25456473964178 | ||
| 2 | 3.0 | 49.0 | Ngaio | Johnsonville | N | T | Ngaio | Kiwirail | Off-street Park & Ride | 1271.9404296875 | 245.87320114915138 | 2a4e1963-4f1b-4ab5-917e-c7e85a7face2 | 2021-06-28 | VeldeM_GWRC | 2024-06-10 | VeldeM_GWRC | 174.7719876414408 | -41.25062458850388 | ||
| 3 | 3.0 | 14.0 | Khandallah | Johnsonville | N | T | Khandallah | Kiwirail | Off-street Park & Ride | 485.2919921875 | 138.62698705172718 | e9b359ed-b1be-482a-9523-5fcfc190e665 | 2021-06-28 | VeldeM_GWRC | 2024-06-10 | VeldeM_GWRC | 174.79329327979943 | -41.24264198266835 | ||
| 4 | 3.0 | 12.0 | Raroa | Johnsonville | N | T | Adjacent to station | Kiwirail | Off-street Park & Ride | 348.6728515625 | 98.2617952183137 | 0b099576-98e3-4390-b6dd-6844b415bc08 | 2021-06-28 | VeldeM_GWRC | 2024-06-10 | VeldeM_GWRC | 174.80182537247114 | -41.23240181151097 | ||
| 5 | 3.0 | 33.0 | Raroa | Johnsonville | N | T | Fraser Avenue | WCC | On-street Park & Ride | 613.3662109375 | 217.59980189991995 | 5002cda3-2d7b-41d4-8ce5-b52b6dadca5c | 2021-06-28 | VeldeM_GWRC | 2024-06-10 | VeldeM_GWRC | 174.80072957375526 | -41.23333879981786 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key