Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 55 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| site_name | string | Site name |
| location | string | Location |
| values | string | Values |
| area_m2 | double | Area m2 |
| area_ha | double | Area ha |
| class | string | Class |
| la | string | La |
| perimeter | double | Perimeter |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| schedule | string | Schedule |
| policies_rules | string | Policies rules |
| change | string | Change |
| shape_st_area_1 | double | Shape st area 1 |
| shape_st_length_1 | double | Shape st length 1 |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_biodiversity_bird_habitat/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_biodiversity_bird_habitat/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_biodiversity_bird_habitat/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_biodiversity_bird_habitat.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Site Name | Location | Values | Area M2 | Area Ha | Class | La | Perimeter | X Nztm | Y Nztm | Schedule | Policies Rules | Change | Shape St Area 1 | Shape St Length 1 | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Makaro/Ward Island | Makaro Island foreshore, shore platforms and reefs | 34340.19921875 | 3.43402004 | CMA | Hutt City Council | 2244.352988 | 1756701.87558822 | 5426903.67214613 | Schedule F2c: Habitats for indigenous birds in the coastal marine area | Policies P40; P41; P42; P44 | 0.0 | 0.0 | 2244.3527932897005 | 34340.18041426075 | ||
| 56 | Matiu/Somes Island | Matiu/Somes Island foreshore, shore platforms and reefs | 84575.203125 | 8.45751953 | CMA | Hutt City Council | 6265.5973977 | 1756190.9221283 | 5430913.16500063 | Schedule F2c: Habitats for indigenous birds in the coastal marine area | Policies P40; P41; P42; P44 | 0.0 | 0.0 | 6265.5966319781355 | 84575.1729337461 | ||
| 57 | Mokopuna Island | Mokopuna Island foreshore, shore platforms and reefs | 8573.80957031 | 0.85738098 | CMA | Hutt City Council | 921.12602345 | 1756245.61621998 | 5431670.9288832 | Schedule F2c: Habitats for indigenous birds in the coastal marine area | Policies P40; P41; P42; P44 | 0.0 | 0.0 | 921.125838349508 | 8573.811530067342 | ||
| 58 | Pencarrow foreshore | Kohangapiripiri to Kohanagtera (Poranagahau Lakes) foreshore, reefs and lake outlets, Fitzroy Bay | 197017.0 | 19.70170021 | CMA | Hutt City Council | 4465.93086417 | 1755468.73592277 | 5418423.94463103 | Schedule F2c: Habitats for indigenous birds in the coastal marine area | Policies P40; P41; P42; P44 | 0.0 | 0.0 | 4465.930795691057 | 197017.2366870585 | ||
| 59 | Riversdale Beach and Motuwaireka stream mouth | Motuwairaka Stream mouth and north Riversdale Beach foreshore | 286804.0 | 28.68040084 | CMA | Masterton District Council | 2605.5908644 | 1858715.75680813 | 5447344.11544565 | Schedule F2c: Habitats for indigenous birds in the coastal marine area | Policies P40; P41; P42; P44 | 0.0 | 0.0 | 2605.590936554945 | 286804.04099685734 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key