Geospatial line layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 8,810 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| catch_name | string | Catch name |
| subcatch_n | string | Subcatch n |
| river_name | string | River name |
| criteria_t | string | Criteria t |
| nzreach | double | Nzreach |
| gw_plan_name | string | Gw plan name |
| schedule | string | Schedule |
| polcies_rules | string | Polcies rules |
| order | double | Order |
| shape_st_length_1 | double | Shape st length 1 |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_biodiversity_fish_at_risk/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_biodiversity_fish_at_risk/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_biodiversity_fish_at_risk/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_biodiversity_fish_at_risk.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Catch Name | Subcatch N | River Name | Criteria T | Nzreach | Gw Plan Name | Schedule | Polcies Rules | Order | Shape St Length 1 | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ruamāhanga | Upper Ruamāhanga | Ruamāhanga River | Ruamāhanga to West Coast >300ha < 70% indigenous forest/scrub | 9000208.0 | Ruamāhanga River and all tributaries above, but not including the Kopuaranga River | Schedule F1: Rivers and lakes with significant indigenous ecosystems - Habitat for indigenous fish species of conservation interest | Policies P40; P41; P42; P44 | 3.0 | 72.44010730190665 | 72.44010730190665 |
| 2 | Waitohu | Waitohu | Waitohu River/Catchment | Ruamāhanga to West Coast <300ha < 70% indigenous forest/scrub | 9000220.0 | Waitohu Stream and all tributaries | Schedule F1: Rivers and lakes with significant indigenous ecosystems - Habitat for indigenous fish species of conservation interest | Policies P40; P41; P42; P44 | 1.0 | 72.43293237804437 | 72.43293237804437 |
| 3 | Ruamāhanga | Upper Ruamāhanga | Ruamāhanga River | Ruamāhanga to West Coast >300ha < 70% indigenous forest/scrub | 9000204.0 | Ruamāhanga River and all tributaries above, but not including the Kopuaranga River | Schedule F1: Rivers and lakes with significant indigenous ecosystems - Habitat for indigenous fish species of conservation interest | Policies P40; P41; P42; P44 | 1.0 | 240.04580040318567 | 240.04580040318567 |
| 4 | Ruamāhanga | Upper Ruamāhanga | Ruamāhanga River | Ruamāhanga to West Coast >300ha < 70% indigenous forest/scrub | 9000231.0 | Ruamāhanga River and all tributaries above, but not including the Kopuaranga River | Schedule F1: Rivers and lakes with significant indigenous ecosystems - Habitat for indigenous fish species of conservation interest | Policies P40; P41; P42; P44 | 4.0 | 84.86978442605519 | 84.86978442605519 |
| 5 | Ruamāhanga | Upper Ruamāhanga | Ruamāhanga River | Ruamāhanga to West Coast >300ha < 70% indigenous forest/scrub | 9000191.0 | Ruamāhanga River and all tributaries above, but not including the Kopuaranga River | Schedule F1: Rivers and lakes with significant indigenous ecosystems - Habitat for indigenous fish species of conservation interest | Policies P40; P41; P42; P44 | 1.0 | 482.22189971968317 | 482.22189971968317 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key