Geospatial line layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 8,707 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| catch_name | string | Catch name |
| subcatchment | string | Subcatchment |
| river_name | string | River name |
| criteria_t | string | Criteria t |
| nzreach | double | Nzreach |
| schedule | string | Schedule |
| policies_rules | string | Policies rules |
| order | double | Order |
| shape_st_length_1 | double | Shape st length 1 |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_biodiversity_migratory_fish/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_biodiversity_migratory_fish/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_biodiversity_migratory_fish/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_biodiversity_migratory_fish.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Catch Name | Subcatchment | River Name | Criteria T | Nzreach | Schedule | Policies Rules | Order | Shape St Length 1 | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mataikona | Mataikona | Unnamed | East Coast <300ha >= 60% indigenous forest/scrub | 9000147.0 | Schedule F1: Rivers and lakes with significant indigenous ecosystems - Habitat for 6 or more migratory indigenous fish species | Policies P40; P41; P42; P44 | 1.0 | 1406.6852889374352 | 1406.6852889374352 |
| 2 | Waitohu | Waitohu | Waitohu Stream | Ruamāhanga to West Coast <300ha < 70% indigenous forest/scrub | 9000220.0 | Schedule F1: Rivers and lakes with significant indigenous ecosystems - Habitat for 6 or more migratory indigenous fish species | Policies P40; P41; P42; P44 | 1.0 | 72.43293237804437 | 72.43293237804437 |
| 3 | Mataikona | Mataikona | Makatote Stream | East Coast >300ha >= 60% indigenous forest/scrub | 9000212.0 | Schedule F1: Rivers and lakes with significant indigenous ecosystems - Habitat for 6 or more migratory indigenous fish species | Policies P40; P41; P42; P44 | 3.0 | 229.80234065478297 | 229.80234065478297 |
| 4 | Mataikona | Mataikona | Makatote Stream | East Coast >300ha >= 60% indigenous forest/scrub | 9000211.0 | Schedule F1: Rivers and lakes with significant indigenous ecosystems - Habitat for 6 or more migratory indigenous fish species | Policies P40; P41; P42; P44 | 1.0 | 349.85391865803035 | 349.85391865803035 |
| 5 | Mataikona | Mataikona | Makatote Stream | East Coast >300ha >= 60% indigenous forest/scrub | 9000182.0 | Schedule F1: Rivers and lakes with significant indigenous ecosystems - Habitat for 6 or more migratory indigenous fish species | Policies P40; P41; P42; P44 | 1.0 | 839.4756075045225 | 839.4756075045225 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key