Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 26 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| name | string | Name |
| importance | string | Importance |
| catchment | string | Catchment |
| catch_ord | string | Catch ord |
| consent_holder | string | Consent holder |
| area_supplied | string | Area supplied |
| area_ha | double | Area ha |
| area_m2 | double | Area m2 |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| policies_rules | string | Policies rules |
| changes | string | Changes |
| shape_st_area_1 | double | Shape st area 1 |
| shape_st_length_1 | double | Shape st length 1 |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_drinking_water_surface_areas/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_drinking_water_surface_areas/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_drinking_water_surface_areas/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_drinking_water_surface_areas.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Name | Importance | Catchment | Catch Ord | Consent Holder | Area Supplied | Area Ha | Area M2 | X Nztm | Y Nztm | Policies Rules | Changes | Shape St Area 1 | Shape St Length 1 | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Waikanae River | Community drinking water - Surface supply abstraction river/stream | Waikanae | Mainstem | Kāpiti Coast District Council | Waikanae | 387.43553719 | 3874355.37190759 | 1777718.09093994 | 5471658.70508113 | Policy P69: Human drinking-water supplies; rules apply | 3874355.38378906 | 29647.31266272 | 29647.31266272078 | 3874355.3719075946 | |
| 2 | Wainui Stream (Smiths Creek) | Community drinking water - Surface supply abstraction river/stream | Wainui | Mainstem | Kāpiti Coast District Council | Paekakariki | 77.47155826 | 774715.5825933 | 1766135.62382087 | 5459702.81778736 | Policy P69: Human drinking-water supplies; rules apply | 774715.58789063 | 8085.83304766 | 8085.833047663344 | 774715.5825932991 | |
| 3 | Big Huia Creek | Community drinking water - Surface supply abstraction river/stream | Orongorongo | Mainstem | Wellington Regional Council | Wellington Metropolitan Area | 90.48517109 | 904851.71094609 | 1771164.51391356 | 5428338.43534539 | Policy P69: Human drinking-water supplies; rules apply | 904851.72363281 | 8905.86272497 | 8905.862724966308 | 904851.7109460884 | |
| 4 | George Creek | Community drinking water - Surface supply abstraction river/stream | Wainuiomata | Mainstem | Wellington Regional Council | Wellington Metropolitan Area | 66.79630529 | 667963.05289479 | 1768028.68461856 | 5428431.38888532 | Policy P69: Human drinking-water supplies; rules apply | 667963.03710938 | 6815.48310823 | 6815.483108234395 | 667963.0528947907 | |
| 5 | Taits Stream | Community drinking water - Surface supply abstraction river/stream | Tauherenikau | Mainstem | South Wairarapa District Council | Featherston | 127.98047715 | 1279804.77151337 | 1798577.13316745 | 5454621.67451325 | Policy P69: Human drinking-water supplies; rules apply | 1279804.76074219 | 12512.22435584 | 12512.224355843675 | 1279804.7715133727 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key