Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 81 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| name | string | Name |
| location | string | Location |
| type | string | Type |
| class | string | Class |
| ta | string | Territorial Authority (district/city council area) |
| area_m2 | double | Area m2 |
| area_km2 | double | Area km2 |
| schedule | string | Schedule |
| policy | string | Policy |
| policies_rules | string | Policies rules |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| nzaa_site_no | string | Nzaa site no |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_heritage_coastal/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_heritage_coastal/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_heritage_coastal/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_heritage_coastal.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Name | Location | Type | Class | Ta | Area M2 | Area Km2 | Schedule | Policy | Policies Rules | X Nztm | Y Nztm | Nzaa Site No | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Centennial Highway | Paekakariki to Pukerua Bay | Seawall | Structure | Kapiti Coast | 11230.0757745 | 0.01123008 | Schedule E1: Historic heritage structures | Historic heritage structures where physical change should be carefully considered | Policy P46; P47 | 1761526.40034769 | 5458119.35801137 | 8929.236734500972 | 11230.075774496981 | |
| 2 | Pukerua Bay Machine Gun Posts | Pukerua Bay | Defence | Structure | Porirua City | 120.5232139 | 0.00012052 | Schedule E1: Historic heritage structures | Historic heritage structures where physical change should be carefully considered | Policy P46; P47 | 1758916.77606276 | 5456330.32425917 | R26/259;283;284 | 49.41617467974402 | 120.52321390090648 |
| 3 | Mana Esplanade Machine Gun Posts | Plimmerton Beach | Defence | Structure | Porirua City | 1092.59467849 | 0.00109259 | Schedule E1: Historic heritage structures | Historic heritage structures where physical change should be carefully considered | Policy P46; P47 | 1756754.27642791 | 5449636.42790414 | R26/271 | 162.15379102442213 | 1092.5946784927269 |
| 4 | Aberdeen Quay Seawall | Evans Bay | Seawall | Structure | Wellington | 1038.97667912 | 0.00103898 | Schedule E1: Historic heritage structures | Historic heritage structures where physical change should be carefully considered | Policy P46; P47 | 1751529.37395026 | 5424674.26813851 | 449.9086551911039 | 1038.9766791168342 | |
| 5 | Shed 5 | Lambton Harbour | Building | Structure | Wellington City | 1285.59695612 | 0.0012856 | Schedule E1: Historic heritage structures | Historic heritage structures where physical change should be carefully considered | Policy P46; P47 | 1748979.87424927 | 5428145.57919074 | 175.18342188383338 | 1285.5969561231193 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key