Schedule C of the Greater Wellington Natural Resources Plan (operative 2022): freshwater and coastal sites of significance to Ngā Hapū o Ōtaki. These boundaries are gazetted under the Resource Management Act and are used in resource consent assessment across the Wellington region. Source: GW Strategy and Environment Policy Group. These boundaries reflect iwi-identified cultural values; users should contact Ngā Hapū o Ōtaki directly for full cultural context before relying on these boundaries in planning, research or commercial applications.
Data as of 2026-06-14 · monthly · 35 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| location | string | Location |
| values | string | Values |
| type | string | Type |
| iwi | string | Iwi |
| area_km2 | double | Area km2 |
| area_m2 | double | Area m2 |
| la | string | La |
| waterbody | string | Waterbody |
| schedule | string | Schedule |
| policies_rules | string | Policies rules |
| site_id | string | Site ID |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| catchment | string | Catchment |
| change_desc | string | Change desc |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_nga_hapu_o_otaki/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_nga_hapu_o_otaki/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_nga_hapu_o_otaki/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_mana_whenua_nga_hapu_o_otaki.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Location | Values | Type | Iwi | Area Km2 | Area M2 | La | Waterbody | Schedule | Policies Rules | Site Id | X Nztm | Y Nztm | Catchment | Change Desc | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ōtaki Pā (Ferry reserve) | wāhi tūpuna, pā, mahinga kai, urupā, tohu ahurea, ara waka, kauhoe, wai ora, wai tai, wāhi whakawātea, wāhi whakarite | wai māori | Ngā Hapū o Ōtaki | 0.04964707 | 49647.07319141 | Kapiti Coast District Council | Ōtaki River | Schedule C1: Sites of significance to Ngā Hapū o Ōtaki | Policies P44; P45; rules apply | C1.26 | 1777624.73912007 | 5485682.08383899 | Ōtaki | No changes made | 953.2026040792274 | 49647.07319140919 |
| 2 | Mangahānene Stream - Mangahānene | mahinga kai, wai ora, ara waka, papa kāinga, puna raranga, puna rongoā, pā, tohu ahurea, kauhoe, wāhi whakawātea, wāhi whakarite | wai māori | Ngā Hapū o Ōtaki | 0.01621947 | 16219.47383284 | Kapiti Coast District Council | Mangahanene Stream | Schedule C1: Sites of significance to Ngā Hapū o Ōtaki | Policies P44; P45; rules apply | C1.28 | 1778087.82640333 | 5485477.61992062 | Ōtaki | No changes made | 2450.513097894891 | 16219.473832836908 |
| 3 | Rangiuru Stream - Pākākutu | mahinga kai, ara waka, papa kāinga, puna raranga, pā, kauhoe, wai ora, tohu ahurea, wāhi whakawātea, wāhi whakarite | wai māori | Ngā Hapū o Ōtaki | 0.02604615 | 26046.15413437 | Kapiti Coast District Council | Rangiuru Stream | Schedule C1: Sites of significance to Ngā Hapū o Ōtaki | Policies P44; P45; rules apply | C1.15 | 1778409.38423102 | 5486695.54881571 | Ōtaki | No changes made | 3784.689815137372 | 26046.154134365046 |
| 4 | Rangiuru Stream - Rangiuru pā | mahinga kai, wai ora, ara waka, papa kāinga, puna raranga, pā, taunga waka, tohu ahurea, kauhoe, wāhi whakawātea, wāhi whakarite | wai māori | Ngā Hapū o Ōtaki | 0.0057762 | 5776.19518614 | Kapiti Coast District Council | Rangiuru Stream | Schedule C1: Sites of significance to Ngā Hapū o Ōtaki | Policies P44; P45; rules apply | C1.11 | 1778666.10536066 | 5486873.22514614 | Ōtaki | No changes made | 909.3716176447052 | 5776.19518614126 |
| 5 | Rangiuru Stream - Okātea/Okātia | ara waka, wai ora, pā, tauranga waka, tohu ahurea, wāhi whakawātea, wāhi whakarite | wai māori | Ngā Hapū o Ōtaki | 0.00413071 | 4130.70502457 | Kapiti Coast District Council | Rangiuru Stream | Schedule C1: Sites of significance to Ngā Hapū o Ōtaki | Policies P44; P45; rules apply | C1.16 | 1778434.08851346 | 5486694.50236836 | Ōtaki | No changes made | 256.8081018977497 | 4130.705024567487 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key