Schedule C of the Greater Wellington Natural Resources Plan (operative 2022): freshwater and coastal sites of significance to Ngāti Toa Rangātira. These boundaries are gazetted under the Resource Management Act and are used in resource consent assessment across the Wellington region. Source: GW Strategy and Environment Policy Group. These boundaries reflect iwi-identified cultural values; users should contact Ngāti Toa Rangātira directly for full cultural context before relying on these boundaries in planning, research or commercial applications.
Data as of 2026-06-14 · monthly · 37 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| location | string | Location |
| values | string | Values |
| type | string | Type |
| iwi | string | Iwi |
| area_km2 | double | Area km2 |
| area_m2 | double | Area m2 |
| la | string | La |
| waterbody | string | Waterbody |
| schedule | string | Schedule |
| policies_rules | string | Policies rules |
| site_id | string | Site ID |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| catchment | string | Catchment |
| change | string | Change |
| change_desc | string | Change desc |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_ngati_toa/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_ngati_toa/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_ngati_toa/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_mana_whenua_ngati_toa.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Location | Values | Type | Iwi | Area Km2 | Area M2 | La | Waterbody | Schedule | Policies Rules | Site Id | X Nztm | Y Nztm | Catchment | Change | Change Desc | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134 | Te Punga o Matahorua (Kupe's anchor stone) | wāhi tapu, Te Ara o Kupe | wai tai | Ngāti Toa Rangātira | 9.177e-05 | 91.76555853 | Porirua City Council | Raukawa Moana | Schedule C3: Sites of significance to Ngāti Toa Rangātira | Policies P44; P45; rules apply | C3.13 | 1755696.7527 | 5449223.02435 | Coast | None | No changes made | 39.50419999845326 | 91.76555853327497 |
| 135 | Toka-a-Papa Reef | kai moana, taunga ika | wai tai | Ngāti Toa Rangātira | 0.04594177 | 45941.76598426 | Porirua City Council | Te Awarua-o-Porirua Harbour | Schedule C3: Sites of significance to Ngāti Toa Rangātira | Policies P44; P45; rules apply | C3.08 | 1755417.47437803 | 5450569.02169547 | Coast | None | No changes made | 1169.2940518042215 | 45941.76598425977 |
| 136 | Tawhiti Kuri | kai moana, pā, mahinga kai, tohu whenua (Taupō block) "Pou Herenga Kingitanga", wāhi maumahara | wai tai | Ngāti Toa Rangātira | 0.01507721 | 15077.21374993 | Porirua City Council | Te Awarua-o-Porirua Harbour | Schedule C3: Sites of significance to Ngāti Toa Rangātira | Policies P44; P45; rules apply | C3.12 | 1756716.9361429 | 5449632.16278205 | Coast | None | No changes made | 546.0587582632925 | 15077.213749930517 |
| 137 | Whareroa Shoreline | wāhi tapu, pā, urupā, tohu whenua, wāhi tūpuna, wāhi maumahara, rongoā, puna raranga, wāhi ahurea, kaingā, ara waka, taunga waka | wai tai | Ngāti Toa Rangātira | 0.49030048 | 490300.48444743 | Kapiti Coast District Council | Kapiti Coast | Schedule C3: Sites of significance to Ngāti Toa Rangātira | Policies P44; P45; rules apply | C3.03 | 1765424.39554128 | 5463843.1025954 | Coast | None | No changes made | 7041.590856486651 | 490300.48444742797 |
| 138 | Whitireia | papa kāinga, kāinga, pā, mahinga kai, taunga ika, wāhi tapu, urupā, Te Ara o Kupe, tohu whenua, wāhi whakarite, mahinga kai, kai moana, mahinga mataitai, mara kai | wai tai | Ngāti Toa Rangātira | 0.53694701 | 536947.0073082 | Porirua City Council | Te Awarua-o-Porirua Harbour | Schedule C3: Sites of significance to Ngāti Toa Rangātira | Policies P44; P45; rules apply | C3.16 | 1755360.77662032 | 5448885.0237043 | Coast | None | No changes made | 13715.015740480736 | 536947.0073081959 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key