Schedule C of the Greater Wellington Natural Resources Plan (operative 2022): freshwater and coastal sites of significance to Te Ātiawa ki Whakarongotai. These boundaries are gazetted under the Resource Management Act and are used in resource consent assessment across the Wellington region. Source: GW Strategy and Environment Policy Group. These boundaries reflect iwi-identified cultural values; users should contact Te Ātiawa ki Whakarongotai directly for full cultural context before relying on these boundaries in planning, research or commercial applications.
Data as of 2026-06-14 · monthly · 35 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| location | string | Location |
| values | string | Values |
| type | string | Type |
| iwi | string | Iwi |
| area_km2 | double | Area km2 |
| area_m2 | double | Area m2 |
| la | string | La |
| waterbody | string | Waterbody |
| schedule | string | Schedule |
| policies_rules | string | Policies rules |
| site_id | string | Site ID |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| catchment | string | Catchment |
| change | string | Change |
| change_desc | string | Change desc |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_te_atiawa/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_te_atiawa/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_te_atiawa/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_mana_whenua_te_atiawa.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Location | Values | Type | Iwi | Area Km2 | Area M2 | La | Waterbody | Schedule | Policies Rules | Site Id | X Nztm | Y Nztm | Catchment | Change | Change Desc | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 100 | Te Uruhi Lagoon | pā, kōrero pūrākau | wai māori | Te Ātiawa ki Whakarongotai | 0.00188572 | 1885.72231045 | Kapiti Coast District Council | Tikotu Creek | Schedule C2: Sites of significance to Te Ātiawa ki Whakarongotai | Policies P44; P45; rules apply | C2.24 | 1766804.43891165 | 5471292.56608933 | Coast | None | No changes made | 246.96702453352574 | 1885.722310450631 |
| 101 | Paraparaumu Beach coastal marine area | wai tai, mahinga kai, tauranga waka, kai moana, wāhi whakawātea, wāhi whakarite | wai tai | Te Ātiawa ki Whakarongotai | 0.04283461 | 42834.61399176 | Kapiti Coast District Council | Raukawa Moana | Schedule C2: Sites of significance to Te Ātiawa ki Whakarongotai | Policies P44; P45; rules apply | C2.21 | 1766694.58007899 | 5471442.52570352 | Coast | None | No changes made | 1266.481403735922 | 42834.613991760605 |
| 102 | Maungakōtukutuku Stream | wai ora, mahinga kai, taniwha | wai māori | Te Ātiawa ki Whakarongotai | 0.00372558 | 3725.57929393 | Kapiti Coast District Council | Maungakotukutuku Stream | Schedule C2: Sites of significance to Te Ātiawa ki Whakarongotai | Policies P44; P45; rules apply | C2.28 | 1774341.8327068 | 5469804.06140685 | Waikanae | None | No changes made | 948.4690095622552 | 3725.579293926109 |
| 103 | Maungakōtukutuku Stream - West | wai ora, wai māori, mahinga kai, kānga wai, pātaka kai, pā, papa kāinga, tārai waka, ara waka | wai māori | Te Ātiawa ki Whakarongotai | 0.00103057 | 1030.5654595 | Kapiti Coast District Council | Maungakotukutuku Stream | Schedule C2: Sites of significance to Te Ātiawa ki Whakarongotai | Policies P44; P45; rules apply | C2.15 | 1770890.80153376 | 5472768.34485827 | Waikanae | None | No changes made | 422.37987016198997 | 1030.5654595037743 |
| 104 | Waimahoe wetland | pā, mahinga kai | wai māori | Te Ātiawa ki Whakarongotai | 0.0033918 | 3391.80292836 | Kapiti Coast District Council | Maungakotukutuku Stream | Schedule C2: Sites of significance to Te Ātiawa ki Whakarongotai | Policies P44; P45; rules apply | C2.19 | 1771792.89349135 | 5471921.81961777 | Waikanae | None | No changes made | 583.5052400848526 | 3391.8029283604283 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key