Schedule C of the Greater Wellington Natural Resources Plan (operative 2022): freshwater and coastal sites of significance to Wairarapa Iwi. These boundaries are gazetted under the Resource Management Act and are used in resource consent assessment across the Wellington region. Source: GW Strategy and Environment Policy Group. These boundaries reflect iwi-identified cultural values; users should contact the relevant Wairarapa Iwi directly for full cultural context before relying on these boundaries in planning, research or commercial applications.
Data as of 2026-06-14 · monthly · 39 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| location | string | Location |
| values | string | Values |
| type | string | Type |
| iwi | string | Iwi |
| area_km2 | double | Area km2 |
| area_m2 | double | Area m2 |
| la | string | La |
| waterbody | string | Waterbody |
| schedule | string | Schedule |
| policies_rules | string | Policies rules |
| site_id | string | Site ID |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| catchment | string | Catchment |
| change | string | Change |
| change_desc | string | Change desc |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_wairarapa_iwi/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_wairarapa_iwi/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_mana_whenua_wairarapa_iwi/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_mana_whenua_wairarapa_iwi.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Location | Values | Type | Iwi | Area Km2 | Area M2 | La | Waterbody | Schedule | Policies Rules | Site Id | X Nztm | Y Nztm | Catchment | Change | Change Desc | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | Otahaumi (Otahome) Stream mouth and foreshore | mahinga kai, wāhi tīpuna | wai tai | Wairarapa Iwi: Rangitāne o Wairarapa; Ngāti Kahungunu ki Wairarapa | 0.12133393 | 121333.92841138 | Masterton District Council | Otahome Stream | Schedule C5: Sites of significance to Rangitāne o Wairarapa & Ngāti Kahungunu ki Wairarapa | Policies P44; P45; rules apply | C5.19 | 1865792.27278349 | 5462296.53035542 | Coast | None | No changes made | 1925.6599448419165 | 121333.92841137583 |
| 42 | Ngakauau Stream mouth and coast | mahinga kai, kai moana, wāhi tīpuna, | wai tai | Wairarapa Iwi: Rangitāne o Wairarapa; Ngāti Kahungunu ki Wairarapa | 0.14010979 | 140109.78968021 | Masterton District Council | Ngakauau Stream | Schedule C5: Sites of significance to Rangitāne o Wairarapa & Ngāti Kahungunu ki Wairarapa | Policies P44; P45; rules apply | C5.15 | 1868192.65217261 | 5464407.16849824 | Coast | None | No changes made | 1813.3169510763364 | 140109.78968020988 |
| 43 | Rangiwhakaoma coast | mahinga kai, wāhi tapu (battle site, cave), tauranga waka, kai moana | wai tai | Wairarapa Iwi: Rangitāne o Wairarapa; Ngāti Kahungunu ki Wairarapa | 0.60186867 | 601868.66989209 | Masterton District Council | Castlepoint | Schedule C5: Sites of significance to Rangitāne o Wairarapa & Ngāti Kahungunu ki Wairarapa | Policies P44; P45; rules apply | C5.10 | 1871515.60293948 | 5466857.34486393 | Coast | None | No changes made | 9531.897262870296 | 601868.6698920887 |
| 44 | Whakataki River mouth | mahinga kai, kai moana, tauranga waka | wai tai | Wairarapa Iwi: Rangitāne o Wairarapa; Ngāti Kahungunu ki Wairarapa | 0.16651643 | 166516.42847731 | Masterton District Council | Whakataki River | Schedule C5: Sites of significance to Rangitāne o Wairarapa & Ngāti Kahungunu ki Wairarapa | Policies P44; P45; rules apply | C5.08 | 1871903.16955722 | 5470603.47227646 | Whakataki | None | No changes made | 6040.449382461415 | 166516.4284773087 |
| 45 | Te Rerenga o Te Aohuruhuru (suicide rock) | wāhi tapu, pā | wai tai | Wairarapa Iwi: Rangitāne o Wairarapa; Ngāti Kahungunu ki Wairarapa | 0.02227389 | 22273.88577546 | Masterton District Council | Whakataki Coast | Schedule C5: Sites of significance to Rangitāne o Wairarapa & Ngāti Kahungunu ki Wairarapa | Policies P44; P45; rules apply | C5.05 | 1874881.4369053 | 5476944.03695635 | Coast | None | No changes made | 622.4875490354746 | 22273.88577545913 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key