Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 24 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| site_name | string | Site name |
| location | string | Location |
| values | string | Values |
| area_m2 | double | Area m2 |
| area_ha | double | Area ha |
| class | string | Class |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| schedule | string | Schedule |
| policies_rules | string | Policies rules |
| change | string | Change |
| recommended_changes | string | Recommended changes |
| shape_length | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_outstanding_waterbodies/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_outstanding_waterbodies/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_outstanding_waterbodies/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_outstanding_waterbodies.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Site Name | Location | Values | Area M2 | Area Ha | Class | X Nztm | Y Nztm | Schedule | Policies Rules | Change | Recommended Changes | Shape Length | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Allen/Lowes Bush | Between Hughes Line, East Taratahi and Perrys Rd, Carterton | Representativeness; diversity | 498847.10001591 | 49.88471 | Wetland | 1818229.50513197 | 5458256.27320373 | Schedule A3: Wetlands with outstanding indigenous biodiversity values | Policy P39: Adverse effects on outstanding water bodies; rules apply | 4076.315961957717 | 498847.10001590877 | ||
| 2 | Turakirae Head Wetland | Turakirae Head coast | Representativeness; diversity; rarity | 467689.1116764 | 46.76891117 | Wetland | 1762111.56413197 | 5412533.33885589 | Schedule A3: Wetlands with outstanding indigenous biodiversity values | Policy P39: Adverse effects on outstanding water bodies; rules apply | 10485.309983208528 | 467689.1116763977 | ||
| 3 | Orongorongo Swamp | Upper Orongorongo River catchment | Representativeness; diversity | 54899.90635177 | 5.48999064 | Wetland | 1772460.75151942 | 5432168.18883857 | Schedule A3: Wetlands with outstanding indigenous biodiversity values | Policy P39: Adverse effects on outstanding water bodies; rules apply | 1585.8782552471948 | 54899.90635177183 | ||
| 4 | Waikanae River Mouth | Waikanae River mouth, Kapiti Coast | Representativeness; diversity; rarity | 194992.07025192 | 19.49920703 | Wetland | 1769128.96349516 | 5472931.1637249 | Schedule A3: Wetlands with outstanding indigenous biodiversity values | Policy P39: Adverse effects on outstanding water bodies; rules apply | 5542.091171482422 | 194992.07025191747 | ||
| 5 | Pauatahanui Inlet Saltmarsh | Pauatahanui Inlet, Porirua Harbour | Representativeness; diversity; rarity | 370755.49063703 | 37.07554906 | Wetland | 1760767.61682331 | 5448227.16403779 | Schedule A3: Wetlands with outstanding indigenous biodiversity values | Policy P39: Adverse effects on outstanding water bodies; rules apply | Attribute | Renamed Pauatahanui Saltmarsh to current name | 6819.637613065535 | 370755.4906370263 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key