PROPOSED (not operative): Coastal Water Management Units (CWMUs) defined under Plan Change 1 to the Greater Wellington Natural Resources Plan, covering Whaitua Te Whanganui-a-Tara and Te Awarua-o-Porirua. CWMUs provide the spatial framework for coastal water quality objectives in the NPS-FM 2020 implementation. 9 polygon features. Source: GW Strategy and Environment Policy Group.
Data as of 2026-06-14 · monthly · 9 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| location | string | Location |
| map_name | string | Map name |
| plan_name | string | Plan name |
| schedule | string | Schedule |
| objectives | string | Objectives |
| policies | string | Policies |
| rules | string | Rules |
| whaitua_fmu | string | Whaitua fmu |
| part_fmu | string | Part fmu |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| x_wgs84 | double | X wgs84 |
| y_wgs84 | double | Y wgs84 |
| area_ha | double | Area ha |
| area_m2 | double | Area m2 |
| la | string | La |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_coastal_water_management_units/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_coastal_water_management_units/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_coastal_water_management_units/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_plan_change_1_coastal_water_management_units.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Location | Map Name | Plan Name | Schedule | Objectives | Policies | Rules | Whaitua Fmu | Part Fmu | X Nztm | Y Nztm | X Wgs84 | Y Wgs84 | Area Ha | Area M2 | La | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Te Whanganui-a-Tara | Map 83 | Coastal water management units | N/A | WH.03 | N/A | N/A | Te Whanganui-a-Tara | Kaiwharawhara Estuary | 1749964.7385748276 | 5430703.61397059 | 174.79018620415928 | -41.261178925383724 | 0.6162431908536702 | 6162.431908536702 | Wellington City Council | 6162.427734375 | 952.8958432175859 |
| 2 | Te Whanganui-a-Tara | Map 83 | Coastal water management units | N/A | WH.03 | N/A | N/A | Te Whanganui-a-Tara | Korokoro Estuary | 1756022.9456726594 | 5434526.718524988 | 174.86149208420974 | -41.2256121891057 | 0.883485244777985 | 8834.85244777985 | Hutt City Council | 8834.85546875 | 468.5864403476038 |
| 3 | Te Whanganui-a-Tara | Map 83 | Coastal water management units | N/A | WH.03 | N/A | N/A | Te Whanganui-a-Tara | Mākara Estuary | 1743759.7019594957 | 5435188.34725495 | 174.7150904670011 | -41.22192701511297 | 9.533274270818568 | 95332.74270818569 | Wellington City Council | 95332.748046875 | 2091.628460010981 |
| 4 | Te Whanganui-a-Tara | Map 83 | Coastal water management units | N/A | WH.03 | N/A | N/A | Te Whanganui-a-Tara | Te Whanganui-a-Tara harbour | 1754917.6911029825 | 5428302.716132533 | 174.84988754505156 | -41.28187134863241 | 8696.592094203445 | 86965920.94203445 | Hutt City Council, Wellington City Council | 86965920.94824219 | 73062.78185496821 |
| 5 | Te Whanganui-a-Tara | Map 83 | Coastal water management units | N/A | WH.03 | N/A | N/A | Te Whanganui-a-Tara | Wainuiomata Estuary | 1757321.5713596784 | 5413684.10539502 | 174.8823713548363 | -41.4130041073782 | 40.06592614368368 | 400659.2614368368 | Hutt City Council | 400659.2646484375 | 3742.8101958018538 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key