PROPOSED (not operative): rivers mapped under Plan Change 1 to the Greater Wellington Natural Resources Plan, covering Whaitua Te Whanganui-a-Tara and Te Awarua-o-Porirua. Rivers are classified by water quality attribute state targets for NPS-FM 2020 implementation. 3510 polyline features. Source: GW Strategy and Environment Policy Group.
Data as of 2026-06-14 · monthly · 3,510 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id_1 | long | Object ID 1 |
| join_count | double | Join count |
| target_fid | double | Target feature ID |
| object_id | double | Internal feature ID (ArcGIS OBJECTID) |
| hydro_id | double | Hydro ID |
| next_down_id | double | Next down ID |
| catarea | double | Catarea |
| cum_area | double | Cum area |
| nzsegment | double | Nzsegment |
| enabled | double | Enabled |
| lengthdown | double | Lengthdown |
| headwater | double | Headwater |
| hydseq | double | Hydseq |
| stream_orde | double | Stream orde |
| euclid_dis | double | Euclid dis |
| up_elev | double | Up elev |
| down_elev | double | Down elev |
| upcoord_x | double | Upcoord x |
| downcoord_x | double | Downcoord x |
| downcoord_y | double | Downcoord y |
| upcoord_y | double | Upcoord y |
| sinuosity | double | Sinuosity |
| nzreach_re | double | Nzreach re |
| headw_dist | double | Headw dist |
| segslpmean | double | Segslpmean |
| lid | double | Lid |
| reachtype | double | Reachtype |
| from_node | double | From node |
| to_node | double | To node |
| shape_leng | double | Geometry length/perimeter (source projection units) |
| flowdir | double | Flowdir |
| name | string | Name |
| area_ha | double | Area ha |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_rivers/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_rivers/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_rivers/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_plan_change_1_rivers.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id 1 | Join Count | Target Fid | Object Id | Hydro Id | Next Down Id | Catarea | Cum Area | Nzsegment | Enabled | Lengthdown | Headwater | Hydseq | Stream Orde | Euclid Dis | Up Elev | Down Elev | Upcoord X | Downcoord X | Downcoord Y | Upcoord Y | Sinuosity | Nzreach Re | Headw Dist | Segslpmean | Lid | Reachtype | From Node | To Node | Shape Leng | Flowdir | Name | Area Ha | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | 6353.0 | 255911.0 | 255887.0 | 256036.0 | 293426.73950582964 | 293426.81 | 9255951.0 | 1.0 | 48660.39920797789 | 1.0 | 255744.0 | 1.0 | 420.267771784 | 483.054595947 | 382.056274414 | 1779003.5491 | 1778658.5172 | 5463981.3046 | 5464221.2914 | 1.1411292014 | 9006035.0 | 0.0 | 13.5130176017 | 0.0 | 0.0 | 261475.0 | 261476.0 | 479.579826788 | 1.0 | Te Whanganui-a-Tara Whaitua | 118196.72364026554 | 479.5798267881124 |
| 2 | 1.0 | 6372.0 | 255930.0 | 255906.0 | 255968.0 | 370826.80103896704 | 370826.81 | 9255984.0 | 1.0 | 49377.39642258392 | 1.0 | 255760.0 | 1.0 | 214.767315949 | 360.688751221 | 360.741638184 | 1776108.4239 | 1776198.4145 | 5463921.4682 | 5464116.4812 | 1.08157839095 | 9006041.0 | 0.0 | 0.0141092269092 | 0.0 | 0.0 | 261495.0 | 261496.0 | 232.287688012 | 1.0 | Te Whanganui-a-Tara Whaitua | 118196.72364026554 | 232.28768801203884 |
| 3 | 1.0 | 6373.0 | 255931.0 | 255907.0 | 255968.0 | 499538.29486056964 | 499538.31 | 9255938.0 | 1.0 | 49377.39642258392 | 1.0 | 255761.0 | 1.0 | 498.623104158 | 410.245605469 | 360.741638184 | 1776543.4509 | 1776198.4145 | 5463921.4682 | 5464281.459 | 1.20247285382 | 9006000.0 | 0.0 | 5.66982346911 | 0.0 | 0.0 | 261497.0 | 261496.0 | 599.580747039 | 1.0 | Te Whanganui-a-Tara Whaitua | 118196.72364026554 | 599.5807470393033 |
| 4 | 1.0 | 6396.0 | 255954.0 | 255930.0 | 256035.0 | 1359117.3324755656 | 1359117.38 | 9255771.0 | 1.0 | 48236.11662414997 | 1.0 | 255776.0 | 1.0 | 1358.08725787 | 451.104736328 | 321.106018066 | 1778433.5869 | 1778058.4832 | 5463861.3408 | 5465166.3722 | 1.161473784 | 9005842.0 | 0.0 | 5.46780460142 | 0.0 | 0.0 | 261521.0 | 261522.0 | 1577.3827464 | 1.0 | Te Whanganui-a-Tara Whaitua | 118196.72364026554 | 1577.3827464022047 |
| 5 | 1.0 | 6397.0 | 255955.0 | 255931.0 | 256035.0 | 761468.492022413 | 761468.5 | 9255832.0 | 1.0 | 48236.11662414997 | 1.0 | 255777.0 | 1.0 | 1263.9762656 | 522.299865723 | 321.106018066 | 1778913.5838 | 1778058.4832 | 5463861.3408 | 5464791.3234 | 1.28475038592 | 9005894.0 | 0.0 | 9.04420391052 | 0.0 | 0.0 | 261523.0 | 261522.0 | 1623.89399503 | 1.0 | Te Whanganui-a-Tara Whaitua | 118196.72364026554 | 1623.893995028456 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key