PROPOSED (not operative): Schedule F4 significant indigenous biodiversity areas within the Coastal Marine Area (CMA) under Plan Change 1 to the Greater Wellington Natural Resources Plan. Polygon areas covering regionally significant CMA biodiversity. 15 polygon features. Source: GW Strategy and Environment Policy Group.
Data as of 2026-06-14 · monthly · 15 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| location | string | Location |
| map_name | string | Map name |
| plan_name | string | Plan name |
| schedule | string | Schedule |
| whaitua_fmu | string | Whaitua fmu |
| part_fmu | string | Part fmu |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| x_wgs84 | double | X wgs84 |
| y_wgs84 | double | Y wgs84 |
| area_ha | double | Area ha |
| area_m2 | double | Area m2 |
| depth | double | Depth |
| la | string | La |
| objectives | string | Objectives |
| policies | string | Policies |
| rules | string | Rules |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f4_cma_biodiversity_areas/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f4_cma_biodiversity_areas/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f4_cma_biodiversity_areas/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_plan_change_1_schedule_f4_cma_biodiversity_areas.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Location | Map Name | Plan Name | Schedule | Whaitua Fmu | Part Fmu | X Nztm | Y Nztm | X Wgs84 | Y Wgs84 | Area Ha | Area M2 | Depth | La | Objectives | Policies | Rules | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Evans Bay Adamsiella beds (sparse) | Map 27 | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Whaitua Te Whanganui-a-Tara | Coastal water management unit | 1750791.5474386704 | 5424910.129136122 | 174.80148585578618 | -41.31318430801789 | 3.104467498629551 | 31044.67498629551 | Wellington City Council | N/A | P40; P41; P42; P44 | N/A | 31039.7802734375 | 3279.019904122665 | |
| 2 | Evans Bay Adamsiella beds (dense) | Map 27 | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Whaitua Te Whanganui-a-Tara | Coastal water management unit | 1750838.7954586674 | 5424925.877730444 | 174.80204652827223 | -41.31303565202079 | 8.168044240851621 | 81680.44240851622 | Wellington City Council | N/A | P40; P41; P42; P44 | N/A | 81670.33203125 | 2059.244680375041 | |
| 3 | Mana Island Sponge Garden | Map 27 | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Te Awarua-o-Porirua | Coastal water management unit | 1748607.2222039837 | 5449828.962053162 | 174.76934553238016 | -41.08923356580837 | 350.22898676280306 | 3502289.8676280305 | Porirua City Council | N/A | P40; P41; P42; P44 | N/A | 3502289.87109375 | 12473.1366361427 | |
| 4 | Kapiti Island Black Coral Colony | Map 27 | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Kāpiti Whaitua | Coastal water management unit | 1763043.5300750213 | 5479761.035923511 | 174.93325916719797 | -40.81698174904192 | 0.5945739177512723 | 5945.7391775127235 | Kāpiti Coast District Council | N/A | P40; P41; P42; P44 | N/A | 5928.0458984375 | 273.13942507310793 | |
| 5 | Hunter Bank Sponge Garden | Map 27 | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Kāpiti Whaitua | Coastal water management unit | 1753015.409001043 | 5463247.033207022 | 174.81847896616713 | -40.96760285048999 | 187.2236735897747 | 1872236.7358977469 | Kāpiti Coast District Council | N/A | P40; P41; P42; P44 | N/A | 1872236.7353515625 | 6549.773658190463 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key