PROPOSED (not operative): All Schedule F4 significant CMA indigenous biodiversity sites (point and polygon locations) under Plan Change 1 to the Greater Wellington Natural Resources Plan. A superset of the areas layer, capturing all site types including point-registered sites within the CMA. 1097 polygon features. Source: GW Strategy and Environment Policy Group.
Data as of 2026-06-14 · monthly · 1,097 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| site_name | string | Site name |
| area_m2 | double | Area m2 |
| area_ha | double | Area ha |
| x_long | double | X long |
| y_lat | double | Y lat |
| la | string | La |
| depth_m | double | Depth m |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| schedule | string | Schedule |
| type | string | Type |
| whaitua_fmu | string | Whaitua fmu |
| objectives | string | Objectives |
| policies | string | Policies |
| rules | string | Rules |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f4_cma_biodiversity_sites/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f4_cma_biodiversity_sites/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f4_cma_biodiversity_sites/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_plan_change_1_schedule_f4_cma_biodiversity_sites.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Site Name | Area M2 | Area Ha | X Long | Y Lat | La | Depth M | X Nztm | Y Nztm | Schedule | Type | Whaitua Fmu | Objectives | Policies | Rules | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Evans Bay Adamsiella beds (sparse) | 31044.674986108985 | 3.104467 | 174.80148585578618 | -41.31318430801789 | Wellington City Council | 1750791.5474386704 | 5424910.129136122 | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Adamsiella beds (sparse) | Te Whanganui-a-Tara | N/A | P40; P41; P42; P44 | N/A | 31039.7802734375 | 3279.019904122665 | |
| 7 | Evans Bay Adamsiella beds (dense) | 81680.44240855359 | 8.168044 | 174.80204652827223 | -41.31303565202079 | Wellington City Council | 1750838.7954586674 | 5424925.877730444 | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Adamsiella beds (dense) | Te Whanganui-a-Tara | N/A | P40; P41; P42; P44 | N/A | 81670.33203125 | 2059.244680375041 | |
| 8 | Mana Island Sponge Garden | 3448883.567184191 | 344.8884 | 174.76934553238016 | -41.08923356580837 | Porirua City Council | 1748607.2222039837 | 5449828.962053162 | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Sponge garden | Te Awarua-o-Porirua | N/A | P40; P41; P42; P44 | N/A | 3502289.87109375 | 12473.1366361427 | |
| 9 | Kapiti Island Black Coral Colony | 5945.739177744447 | 0.5945739 | 174.93325916719797 | -40.81698174904192 | Kapiti Coast District Council | 1763043.5300750213 | 5479761.035923511 | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Black coral colony | Kāpiti | N/A | P40; P41; P42; P44 | N/A | 5928.0458984375 | 273.13942507310793 | |
| 10 | Hunter Bank Sponge Garden | 1872236.7358977469 | 187.2237 | 174.81847896616713 | -40.96760285048999 | Porirua City Council | 1753015.409001043 | 5463247.033207022 | Schedule F4: Sites with significant indigenous biodiversity values in the coastal marine area | Sponge garden | Te Awarua-o-Porirua | N/A | P40; P41; P42; P44 | N/A | 1872236.7353515625 | 6549.773658190463 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key