PROPOSED (not operative): Schedule F nationally threatened freshwater species habitat areas under Plan Change 1 to the Greater Wellington Natural Resources Plan. Identifies freshwater reaches supporting species listed as nationally threatened under the NZ Threat Classification System. 49 polygon features. Source: GW Strategy and Environment Policy Group.
Data as of 2026-06-14 · monthly · 49 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| location | string | Location |
| nrp_schedule_name | string | Nrp schedule name |
| waterbody_name | string | Waterbody name |
| threatened_status | string | Threatened status |
| threatened_species_name | string | Threatened species name |
| threatened_species_name_sc | string | Threatened species name sc |
| critical_habitat_attributes | string | Critical habitat attributes |
| whaitua | string | Whaitua |
| habitat_labelling | string | Habitat labelling |
| plan_change_schedule | string | Plan change schedule |
| map_name | string | Map name |
| objectives | string | Objectives |
| policies | string | Policies |
| rules | string | Rules |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f_threatened_species/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f_threatened_species/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f_threatened_species/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_plan_change_1_schedule_f_threatened_species.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Location | Nrp Schedule Name | Waterbody Name | Threatened Status | Threatened Species Name | Threatened Species Name Sc | Critical Habitat Attributes | Whaitua | Habitat Labelling | Plan Change Schedule | Map Name | Objectives | Policies | Rules | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Whole waterbody | A2 | Lake Kōhangaterā | Nationally Vulnerable | Aquatic herb (Plant) | Althenia bilocularis | Shallow freshwater close to coast, habitat free of exotic aquatic pest plants | Te Whanganui-a-Tara | Lacustrine | Schedule F6 - Nationally Threatened Freshwater Species | Map 77 | WH.O4, P.O4 | N/A | N/A | 281343.3994140625 | 3538.5678984776687 |
| 2 | Whole waterbody | A2 | Lake Kōhangapiripiri | Nationally Vulnerable | Aquatic herb (Plant) | Althenia bilocularis | Shallow freshwater close to coast, habitat free of exotic aquatic pest plants | Te Whanganui-a-Tara | Lacustrine | Schedule F6 - Nationally Threatened Freshwater Species | Map 77 | WH.O4, P.O4 | N/A | N/A | 118904.1103515625 | 2073.8459068138573 |
| 3 | River mouth/estuary | F2 | Te Awa Kairangi/Hutt River (mouth to 1.3km upstream) | Nationally Critical | kōtuku/white heron (Bird) | Ardea alba modesta | Foraging habitat: shallow water in wetlands, rivers and streams. Food source: Small fish, invertebrates and reptiles | Te Whanganui-a-Tara | Coastal | Schedule F6 - Nationally Threatened Freshwater Species | Map 77 | WH.O4, P.O4 | N/A | N/A | 353375.630859375 | 5107.629057936248 |
| 4 | Waterbodies and associated vegetation | F2b | Parangarahu Lakes, Lake Kohangapiripiri and Lake Kohangatera (including adjacent wetlands) | Nationally Increasing | weweia/New Zealand dabchick (Bird) | Poliocephalus rufopectus | Breeding habitat: dense vegetation surrounding shallow water in lakes. Foraging habitat: open water of lakes. Food source invertebrates, molluscs and small fish. Roosting, moulting habitat: small, sheltered wetland ponds | Te Whanganui-a-Tara | Lacustrine | Schedule F6 - Nationally Threatened Freshwater Species | Map 77 | WH.O4, P.O4 | N/A | N/A | 888248.0224609375 | 14020.905334532516 |
| 5 | Coastline, river mouth and foreshore | F2c | Baring Head/ Ōrua-pouanui coastline, including the Wainuiomata River Estuary (Baring Head/Ōrua- pouanui, Wainuiomata River mouth and foreshore) | Nationally Vulnerable | taranui/Caspian tern (Bird) | Hydroprogne caspia | Foraging habitat: open water of wetlands and lakes with small fish. Roosting habitat: shingle/sand spits at river mouths | Te Whanganui-a-Tara | Coastal | Schedule F6 - Nationally Threatened Freshwater Species | Map 77 | WH.O4, P.O4 | N/A | N/A | 336539.8271484375 | 9712.645460740434 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key