PROPOSED (not operative): Schedule F nationally threatened freshwater species habitat areas with associated Part-FMU boundaries, under Plan Change 1 to the Greater Wellington Natural Resources Plan. Combines Schedule F species presence with the part-FMU spatial unit for consent condition application. 163 polygon features. Source: GW Strategy and Environment Policy Group.
Data as of 2026-06-14 · monthly · 163 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| location | string | Location |
| nrp_schedule_name | string | Nrp schedule name |
| waterbody_name | string | Waterbody name |
| threatened_status | string | Threatened status |
| threatened_species_name | string | Threatened species name |
| threatened_species_name_sc | string | Threatened species name sc |
| critical_habitat_attributes | string | Critical habitat attributes |
| whaitua | string | Whaitua |
| habitat_labelling | string | Habitat labelling |
| plan_change_schedule | string | Plan change schedule |
| map_name | string | Map name |
| whaitua_fmu | string | Whaitua fmu |
| part_fmu | string | Part fmu |
| objectives | string | Objectives |
| policies | string | Policies |
| rules | string | Rules |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f_threatened_species_part_fmu/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f_threatened_species_part_fmu/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_nrp_plan_change_1_schedule_f_threatened_species_part_fmu/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_nrp_plan_change_1_schedule_f_threatened_species_part_fmu.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Location | Nrp Schedule Name | Waterbody Name | Threatened Status | Threatened Species Name | Threatened Species Name Sc | Critical Habitat Attributes | Whaitua | Habitat Labelling | Plan Change Schedule | Map Name | Whaitua Fmu | Part Fmu | Objectives | Policies | Rules | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | River mouth/estuary | F2 | Te Awa Kairangi/Hutt River (mouth to 1.3km upstream) | Nationally Critical | kōtuku/white heron (Bird) | Ardea alba modesta | Foraging habitat: shallow water in wetlands, rivers and streams. Food source: Small fish, invertebrates and reptiles | Te Whanganui-a-Tara | Coastal | Schedule F6 - Nationally Threatened Freshwater Species | Map 77 | Te Whanganui-a-Tara | Te Awa Kairangi lower mainstem | WH.04, P.04 | N/A | N/A | 291311.3232421875 | 7516.284971603363 |
| 2 | River mouth/estuary | F2 | Te Awa Kairangi/Hutt River (mouth to 1.3km upstream) | Nationally Critical | kōtuku/white heron (Bird) | Ardea alba modesta | Foraging habitat: shallow water in wetlands, rivers and streams. Food source: Small fish, invertebrates and reptiles | Te Whanganui-a-Tara | Coastal | Schedule F6 - Nationally Threatened Freshwater Species | Map 77 | Te Whanganui-a-Tara | Waiwhetu Stream | WH.04, P.04 | N/A | N/A | 126.6806640625 | 51.86619391001404 |
| 3 | River mouth/estuary | F2 | Te Awa Kairangi/Hutt River (mouth to 1.3km upstream) | Nationally Critical | kōtuku/white heron (Bird) | Ardea alba modesta | Foraging habitat: shallow water in wetlands, rivers and streams. Food source: Small fish, invertebrates and reptiles | Te Whanganui-a-Tara | Coastal | Schedule F6 - Nationally Threatened Freshwater Species | Map 77 | Te Whanganui-a-Tara | Te Awa Kairangi urban streams | WH.04, P.04 | N/A | N/A | 59132.64453125 | 2822.4511437695155 |
| 4 | Waterbodies and associated vegetation | F2b | Parangarahu Lakes, Lake Kohangapiripiri and Lake Kohangatera (including adjacent wetlands) | Nationally Increasing | weweia/New Zealand dabchick (Bird) | Poliocephalus rufopectus | Breeding habitat: dense vegetation surrounding shallow water in lakes. Foraging habitat: open water of lakes. Food source invertebrates, molluscs and small fish. Roosting, moulting habitat: small, sheltered wetland ponds | Te Whanganui-a-Tara | Lacustrine | Schedule F6 - Nationally Threatened Freshwater Species | Map 77 | Te Whanganui-a-Tara | Parangārehu catchment streams and South-west coast rural streams | WH.04, P.04 | N/A | N/A | 8861.763671875 | 1082.6090229836336 |
| 5 | Relevant habitat and fish passage | F1 | Akatarawa River and all tributaries | Nationally Vulnerable | piharau/lamprey (Fish) | Geotria australis | Small to medium-sized streams and rivers with large boulders and cobbly substrate, instream woody debris and undercut banks. Swiftly flowing clean, clear water. Catchments with native forest cover and intact riparian margins. Spawning habitat: Riparian vegetation and gravels or boulders and cobbles | Te Whanganui-a-Tara | Riverine | Schedule F6 - Nationally Threatened Freshwater Species | Map 77 | Te Whanganui-a-Tara | Ōrongorongo, Te Awa Kairangi and Wainuiomata small forested and Te Awa Kairangi forested mainstems | WH.04, P.04 | N/A | N/A | 354129.7177734375 | 353918.5421621371 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key