Geospatial line layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-05-12 · monthly · 689 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| width | double | Width |
| full_road_name | string | Full road name |
| onrc_class | string | Onrc class |
| traffic_volume | double | Traffic volume |
| vehicle_kilometres_travelled | double | Vehicle kilometres travelled |
| ta_code | string | Territorial Authority code |
| ta_name | string | Territorial Authority name (district/city council) |
| urban_rural | string | Urban rural |
| onc_cycle | string | Onc cycle |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| facility_type | string | Facility type |
| cycleway_type | string | Cycleway type |
| street_name | string | Street name |
| street_section | string | Street section |
| cycleway_description | string | Cycleway description |
| town_name | string | Town name |
| network_class | string | Network class |
| cycleway_status | string | Cycleway status |
| cycleway_surface | string | Cycleway surface |
| road_use_type | string | Road use type |
| road_structure_type | string | Road structure type |
| road_lane_flow | string | Road lane flow |
| road_surface | string | Road surface |
| bus_lane | string | Bus lane |
| notes | string | Notes |
| shape_length | double | Geometry length/perimeter (source projection units) |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| creation_date | string | Creation date |
| creator | string | Creator |
| edit_date | string | Edit date |
| editor | string | Editor |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_regional_cycle_network/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_regional_cycle_network/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_regional_cycle_network/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_regional_cycle_network.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Width | Full Road Name | Onrc Class | Traffic Volume | Vehicle Kilometres Travelled | Ta Code | Ta Name | Urban Rural | Onc Cycle | Object Id | Facility Type | Cycleway Type | Street Name | Street Section | Cycleway Description | Town Name | Network Class | Cycleway Status | Cycleway Surface | Road Use Type | Road Structure Type | Road Lane Flow | Road Surface | Bus Lane | Notes | Shape Length | Global Id | Creation Date | Creator | Edit Date | Editor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.0 | BEECHWOOD LANE | Low Volume | 50.0 | 2.0 | 045 | UPPER HUTT CITY | Urban | Primary Network | 1065 | Separated | Shared path | Hutt River Trail | Hutt River Trail | Upper Hutt City | Foot path | Current cycleway or shared path | Sealed | Path normal | Normal | Not applicable | Unmetalled | 1232.797515403612 | 5e02c341-2adc-4725-9f56-6eebde523de5 | 2025-09-10 | VeldeM_GWRC | 2025-09-10 | VeldeM_GWRC | |||
| 13.0 | AKATARAWA ROAD | Primary Collector | 3270.0 | 458.0 | 045 | LOWER HUTT CITY | Urban | Primary Network | 1066 | Separated | Shared path | Hutt River Trail | Hutt River Trail | Lower Hutt City | Foot path | Current cycleway or shared path | Sealed | Path normal | Normal | Not applicable | Unmetalled | 1807.0355054528804 | 3cb8ba07-cca9-4d21-85df-5bacc0e4d17b | 2025-09-10 | VeldeM_GWRC | 2025-09-10 | VeldeM_GWRC | |||
| 11.1 | TOTARA PARK NORTHBOUND | Primary Collector | 8000.0 | 280.0 | 045 | LOWER HUTT CITY | Urban | Primary Network | 1067 | Separated | Shared path | Hutt River Trail | Hutt River Trail | Lower Hutt City | Foot path | Current cycleway or shared path | Sealed | Path normal | Normal | Not applicable | Unmetalled | 2202.062558670407 | f897154e-ebbc-4118-a04e-ef0ddca30f68 | 2025-09-10 | VeldeM_GWRC | 2025-09-10 | VeldeM_GWRC | |||
| 8.7 | TOTARA PARK NORTHBOUND | Primary Collector | 6255.0 | 744.0 | 045 | UPPER HUTT CITY | Urban | Primary Network | 1068 | Separated | Shared path | Hutt River Trail | Hutt River Trail | Upper Hutt City | Foot path | Current cycleway or shared path | Sealed | Path normal | Normal | Not applicable | Unmetalled | 4137.204884761627 | cf4221a8-db54-43ec-a0c3-76bd2f0463b9 | 2025-09-10 | VeldeM_GWRC | 2025-09-10 | VeldeM_GWRC | |||
| State Highway 2 | Primary Collector | UPPER HUTT CITY | Primary Network | 1069 | Separated | Shared path | Hutt River Trail | Hutt River Trail | Upper Hutt City | Foot path | Current cycleway or shared path | Sealed | Path normal | Normal | Not applicable | Unmetalled | 2983.108707725896 | 927a6a9e-30b6-4223-b9cf-3e9c9ab6e42d | 2025-09-10 | VeldeM_GWRC | 2025-09-10 | VeldeM_GWRC |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key