Geospatial point layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-01 · monthly · 26,706 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| commencement_date | string | Commencement date |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| consent_typ | string | Consent typ |
| x | double | X |
| y | double | Y |
| source | string | Source |
| consent_id | double | Consent ID |
| object_id_1 | double | Object ID 1 |
| rc_con_fileno | string | Regional Council con fileno |
| consent_type | string | Consent type |
| rc_apt_desc | string | Regional Council apt desc |
| r_cstatus | string | R cstatus |
| expired_date | string | Expired date |
| elapsed_date | string | Elapsed date |
| purpose_desc | string | Purpose desc |
| rc_con_mapref_east | string | Regional Council con mapref east |
| rc_con_mapref_north | string | Regional Council con mapref north |
| d_mfolder | string | D mfolder |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_resource_consents/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_resource_consents/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_resource_consents/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_resource_consents.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Commencement Date | Object Id | Consent Typ | X | Y | Source | Consent Id | Object Id 1 | Rc Con Fileno | Consent Type | Rc Apt Desc | R Cstatus | Expired Date | Elapsed Date | Purpose Desc | Rc Con Mapref East | Rc Con Mapref North | D Mfolder |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02/06/2016 | 34032591 | 1756649.5071 | 5434826.1251 | 34028.0 | 69186120.0 | WGN160264 | Land Use | LUC - BORES | Expired | 02/06/2017 | 03/06/2021 | Land use consent to undertake excavations that will intercept groundwater associated with the development of a service station. | 1756646 | 5434821 | WGN160264 | ||
| 02/06/2016 | 34032592 | 1756651.0 | 5434826.6103 | 34029.0 | 69186121.0 | WGN160264 | Water Use | WP - GROUNDWATER TAKE | Expired | 02/06/2017 | 03/06/2021 | Water permit to abstract water to facilitate dewatering activities associated with the development of a service station. | 1756646 | 5434821 | WGN160264 | ||
| 02/06/2016 | 34032593 | 1756651.0 | 5434827.0582 | 34030.0 | 69186122.0 | WGN160264 | Discharge | DP - DISCHARGE TO LAND | Expired | 02/06/2017 | 03/06/2021 | Discharge permit to discharge water containing contaminants to the stormwater network associated with the development of a service station. | 1756646 | 5434821 | WGN160264 | ||
| 19/10/2016 | 34032594 | 1756791.4639 | 5448073.9083 | 34031.0 | 69186123.0 | WGN160266 | Coastal | CP - MOORING | Surrenderred | 31/12/2027 | 13/05/2021 | To occupy the coastal marine area with a swing mooring. | 1756792 | 5448073 | WGN160266 | ||
| 17/06/2016 | 34032595 | 1779268.0288 | 5426296.0093 | 34032.0 | 69186124.0 | WAR160267 | Water Use | WP - DAM | Granted | 17/06/2050 | 18/06/2021 | To undertake bulk earthworks associated with the construction of an earth dam, and to divert and dam surface water for stock use | 1779268 | 5426296 | WAR160267 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key