Geospatial point layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-01 · monthly · 47 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| x | double | X |
| y | double | Y |
| site_id | double | Site ID |
| object_id_1 | double | Object ID 1 |
| name | string | Name |
| aux_name1 | string | Aux name1 |
| easting | double | Easting |
| northing | double | Northing |
| stationtype | string | Stationtype |
| description | string | Description |
| site_description | string | Site description |
| site_classification | string | Site classification |
| site_configuration | string | Site configuration |
| site_details | string | Site details |
| altitude | string | Altitude |
| catchment_area | double | Catchment area |
| recording_authority1 | string | Recording authority1 |
| aux_name2 | string | Aux name2 |
| measurement | string | Measurement |
| latest_time | string | Latest time |
| previous_time | string | Previous time |
| change | string | Change |
| latest_flow | double | Latest flow |
| latest_stage | double | Latest stage |
| previous_stage | double | Previous stage |
| flow_units | string | Flow units |
| stage_units | string | Stage units |
| link | string | Link |
| stage_pct | double | Stage % |
| min_stage | double | Min stage |
| max_stage | double | Max stage |
| mean_stage | double | Mean stage |
| flow_symbol | string | Flow symbol |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_river_flows_p/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_river_flows_p/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_river_flows_p/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_river_flows_p.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | X | Y | Site Id | Object Id 1 | Name | Aux Name1 | Easting | Northing | Stationtype | Description | Site Description | Site Classification | Site Configuration | Site Details | Altitude | Catchment Area | Recording Authority1 | Aux Name2 | Measurement | Latest Time | Previous Time | Change | Latest Flow | Latest Stage | Previous Stage | Flow Units | Stage Units | Link | Stage Pct | Min Stage | Max Stage | Mean Stage | Flow Symbol |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1776279.8957 | 5449591.0632 | 47.0 | 47.0 | Akatarawa River at Cemetery | Akatarawa River | 1776280.0 | 5449591.0 | -ARL-ARN-AWTMP- | 100 | 113.5 | GW-Western | Akatarawa River at Cemetery | Water Level | 2026-06-01T19:00:00 | 2026-06-01T18:40:00 | Steady | 1.4700000286102295 | 572.0 | 572.0 | m³/sec | mm | https://graphs.gw.govt.nz/envmon?view=graph&collection=All+Data+Types&site=Akatarawa+River+at+Cemetery&measurement=Stage | -3.1931464672088623 | 654.0 | 3222.0 | 868.0 | Steady_low | |||||
| 2 | 1761804.1701 | 5450652.513 | 394.0 | 394.0 | Horokiri Stream at Snodgrass | Horokiri Stream | 1761804.0 | 5450652.0 | -AFWQ-ARL-CARN-MFWQ-RSOEWQ- | 20 | 28.68 | GW-Western | RS13 | Water Level | 2026-06-01T19:00:00 | 2026-06-01T18:30:00 | Steady | 0.20999999344348907 | 300.0 | 300.0 | m³/sec | mm | https://graphs.gw.govt.nz/envmon?view=graph&collection=All+Data+Types&site=Horokiri+Stream+at+Snodgrass&measurement=Stage | 6.245847225189209 | 206.0 | 1711.0 | 353.0 | Steady_low | |||||
| 3 | 1807216.4969 | 5425382.8331 | 403.0 | 403.0 | Huangarua at Hautotara | Huangarua | 1807216.0 | 5425383.0 | -ARL- | Auto River Level | 140.0 | GW-Eastern | Water Level | 2026-06-01T18:30:00 | 2026-06-01T18:30:00 | Steady | 0.5199999809265137 | 1208.0 | 1208.0 | m³/sec | mm | https://graphs.gw.govt.nz/envmon?view=graph&collection=All+Data+Types&site=Huangarua+at+Hautotara&measurement=Stage | 6.120466232299805 | 1019.0 | 4107.0 | 1274.0 | Steady_low | ||||||
| 4 | 1775574.6995 | 5448016.115 | 434.0 | 434.0 | Hutt River at Birchville | Hutt River | 1775575.0 | 5448016.0 | -AFWQ-ARL-AWTMP-MFWQ-RECFWQ- | 427.0 | GW-Western | Water Level | 2026-06-01T18:50:00 | 2026-06-01T18:40:00 | Steady | 3.8299999237060547 | 717.0 | 717.0 | m³/sec | mm | https://graphs.gw.govt.nz/envmon?view=graph&collection=All+Data+Types&site=Hutt+River+at+Birchville&measurement=Stage | 13.095890045166016 | 0.0 | 5475.0 | 1244.0 | Steady_low | |||||||
| 5 | 1759317.2441 | 5433619.2576 | 441.0 | 441.0 | Hutt River at Estuary Bridge | Hutt River | 1759317.0 | 5433619.0 | -ARL- | Auto River Level | 614.0 | GW-Western | Water Level | 2019-03-04T09:55:00 | 2019-03-04T09:55:00 | Steady | 0.0 | -190.0 | -190.0 | N/A | mm | https://graphs.gw.govt.nz/envmon?view=graph&collection=All+Data+Types&site=Hutt+River+at+Estuary+Bridge&measurement=Stage | 17.72897720336914 | -521.0 | 1346.0 | 373.0 | Steady_low |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key