Geospatial point layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 26 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| target_fid | double | Target feature ID |
| location | string | Location |
| values | string | Values |
| type | string | Type |
| iwi | string | Iwi |
| area_km2 | double | Area km2 |
| area_m2 | double | Area m2 |
| la | string | La |
| waterbody | string | Waterbody |
| schedule | string | Schedule |
| policies_rules | string | Policies rules |
| site_id | string | Site ID |
| x_nztm | double | X nztm |
| y_nztm | double | Y nztm |
| catchment | string | Catchment |
| change | string | Change |
| change_desc | string | Change desc |
| orig_fid | double | Orig feature ID |
| reference | double | Reference |
| te_mahere_wai_wt | string | Te mahere wai wt |
| te_mahere_wai | string | Te mahere wai |
| fmu_name | string | Fmu name |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_sites_of_significance_mana_whenua/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_sites_of_significance_mana_whenua/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_sites_of_significance_mana_whenua/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_sites_of_significance_mana_whenua.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Target Fid | Location | Values | Type | Iwi | Area Km2 | Area M2 | La | Waterbody | Schedule | Policies Rules | Site Id | X Nztm | Y Nztm | Catchment | Change | Change Desc | Orig Fid | Reference | Te Mahere Wai Wt | Te Mahere Wai | Fmu Name |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | Oterongo Bay | urupā, pā, kāinga, mahinga kai, wāhi tapu | wai tai | Taranaki Whānui ki te Upoko o te Ika a Maui | 1.00831039 | 1008310.39334578 | Wellington City Council | Raukawa Moana | Schedule C4: Sites of significance to Taranaki Whānui ki te Upoko o te Ika a Maui | Policies P44; P45; rules apply | C4.12 | 1736130.08787711 | 5426653.71836524 | Coast | None | No changes made | 16.0 | 4.0 | Wai Tai | South-west Coast | South-west coast, Mākara and Ōhariu |
| 2 | 2.0 | Ohariu - Wharehou Bay | pā, mahinga kai, kai moana, tauranga waka, tohu ahurea | wai tai | Taranaki Whānui ki te Upoko o te Ika a Maui | 0.41100227 | 411002.26675728 | Wellington City Council | Raukawa Moana | Schedule C4: Sites of significance to Taranaki Whānui ki te Upoko o te Ika a Maui | Policies P44; P45; rules apply | C4.04 | 1743383.26332575 | 5435786.20819053 | Coast | None | No changes made | 10.0 | 2.0 | Wai Tai | South-west Coast | South-west coast, Mākara and Ōhariu |
| 3 | 3.0 | Te Ika a Maru - Ohau Bay | pā, kāinga, mahinga kai, kai moana, tauranga waka, wāhi tapu, tohu ahurea | wai tai | Taranaki Whānui ki te Upoko o te Ika a Maui | 0.94383433 | 943834.33332905 | Wellington City Council | Raukawa Moana | Schedule C4: Sites of significance to Taranaki Whānui ki te Upoko o te Ika a Maui | Policies P44; P45; rules apply | C4.09 | 1739140.93260857 | 5433148.80102799 | Coast | None | No changes made | 9.0 | 3.0 | Wai Tai | South-west Coast | South-west coast, Mākara and Ōhariu |
| 4 | 4.0 | Waiariki Stream mouth and coast | kāinga, urupā, mahinga kai, tohu ahurea, wāhi tapu | wai tai | Taranaki Whānui ki te Upoko o te Ika a Maui | 0.15475169 | 154751.69448281 | Wellington City Council | Raukawa Moana | Schedule C4: Sites of significance to Taranaki Whānui ki te Upoko o te Ika a Maui | Policies P44; P45; rules apply | C4.14 | 1738371.21758701 | 5422833.80367354 | Coast | None | No changes made | 4.0 | 5.0 | Wai Tai | South-west Coast | South-west coast, Mākara and Ōhariu |
| 5 | 5.0 | Te Rimurapa - Pariwhero (Sinclair Head - Red Rocks) | mahinga kai | wai tai | Taranaki Whānui ki te Upoko o te Ika a Maui | 0.49580922 | 495809.21940684 | Wellington City Council | Raukawa Moana | Schedule C4: Sites of significance to Taranaki Whānui ki te Upoko o te Ika a Maui | Policies P44; P45; rules apply | C4.19 | 1743506.04871566 | 5419825.74683318 | Coast | None | No changes made | 19.0 | 6.0 | Wai Tai | South-west Coast | South-west coast, Mākara and Ōhariu |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key