Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 79 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| parcel_id | double | Parcel ID |
| legal_desc | string | Legal desc |
| purpose | string | Purpose |
| title_no | string | Title no |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| hectares | double | Hectares |
| iwi_name | string | Iwi name |
| ots_deed_plan | string | Ots deed plan |
| name | string | Name |
| type | string | Type |
| url | string | URL |
| tla_name | string | Tla name |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_statutory_acknowledgements/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_statutory_acknowledgements/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_statutory_acknowledgements/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_statutory_acknowledgements.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Parcel Id | Legal Desc | Purpose | Title No | Object Id | Hectares | Iwi Name | Ots Deed Plan | Name | Type | Url | Tla Name | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3943563.0 | Part Mana Island Block XI Paekakariki Survey District | [Create] Scientific Reserve New Zealand Gazette 1988 p 4518 [Referenced] The fee simple estate in a gifting-back property vests in the trustees on the vesting date. Remains a Reserve under the Reserves act 1977. [Mana Island balance] Section 106, Ngati | 1 | 194.81283756441394 | Ngati Toa Rangatira | OTS-068-28 | Mana Island | Statutory Acknowledgement and Deed of Recognition | https://www.govt.nz/assets/Documents/OTS/Ngati-Toa-Rangatira/Ngati-Toa-Rangatira-Attachments-7-Dec-2012.pdf#page=14 | 3433406.859375 | 8824.399635436404 | ||
| 3968957.0 | Section 377 Porirua DIST | [Create] Government Purpose Reserve (Wildlife Management) [Horokiri Wildlife Management Reserve] New Zealand Gazette 1984 p 4888 | 2 | 7.149324267505325 | Ngati Toa Rangatira | OTS-068-32 | Horokiri Wildlife Mgt Reserve | Statutory Acknowledgement and Deed of Recognition | https://www.govt.nz/assets/Documents/OTS/Ngati-Toa-Rangatira/Ngati-Toa-Rangatira-Attachments-7-Dec-2012.pdf#page=22 | 126016.7734375 | 3063.9103054667935 | ||
| 3818903.0 | Section 116 Block IX Paekakariki SD | WND2/1261 | 3 | 42.31501449077748 | Ngati Toa Rangatira | OTS-068-31 | Pauatahanui Wildlife Reserve | Statutory Acknowledgement and Deed of Recognition | https://www.govt.nz/assets/Documents/OTS/Ngati-Toa-Rangatira/Ngati-Toa-Rangatira-Attachments-7-Dec-2012.pdf#page=21 | 667130.40625 | 9315.117105090188 | ||
| 4052454.0 | Lot 40 DP 43619 | [Create] Recreation Reserve Vested on DP 43619 [Referenced] Revocation of a Notice Relating to Classification of Reserves New Zealand Gazette 2008 p 4042 Classified as reserves for recreation purposes and forms part of Whitireia Park Recreation Reserve | 702652 | 4 | 18.513178388253092 | Ngati Toa Rangatira | OTS-068-26 | Te Onepoto Bay | Statutory Acknowledgement | https://www.govt.nz/assets/Documents/OTS/Ngati-Toa-Rangatira/Ngati-Toa-Rangatira-Attachments-7-Dec-2012.pdf#page=20 | 326465.359375 | 4244.120990770267 | |
| 7436319.0 | Section 4 SO 460802 | [Create] Fee Simple New Zealand Gazette 2015 ln 5532 Residue Parcel [Referenced] Classification of Reserve as a Recreation Reserve New Zealand Gazette 2015 ln 4139 Subject to Sec 17 of the Reserve Act 1977 [Referenced] Naming of a Reserve [Whareroa Fa | 714385 | 5 | 426.5613751185919 | Ngati Toa Rangatira | OTS-068-25 | Whareroa Farm | Statutory Acknowledgement | https://www.govt.nz/assets/Documents/OTS/Ngati-Toa-Rangatira/Ngati-Toa-Rangatira-Attachments-7-Dec-2012.pdf#page=19 | 7491963.59375 | 14626.046900944692 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key