Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-01 · monthly · 61 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| fid | long | Internal feature ID |
| object_id | double | Internal feature ID (ArcGIS OBJECTID) |
| zone_class | double | Zone class |
| col_code | string | Col code |
| evac_zone | string | Evac zone |
| location | string | Location |
| info | string | Info |
| heights | string | Heights |
| shape_leng | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| la | string | La |
| modelling | string | Modelling |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_tsunami_evac_v21/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_tsunami_evac_v21/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_tsunami_evac_v21/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_tsunami_evac_v21.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Fid | Object Id | Zone Class | Col Code | Evac Zone | Location | Info | Heights | Shape Leng | Shape Area | La | Modelling | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | 3.0 | yellow | Self Evacuation Zone | Porirua coast | Local source tsunami < 1hr travel time (large local earthquake) | 7-8 m wave - runup elevations approx. 15 m above MHWS | 143444.329628 | 6375834.3046875 | Porirua City Council | attenuation relationship inundation runup rule (2008) | 190456.45134242653 |
| 2 | 2.0 | 2.0 | orange | CDEM Evacuation Zone | Porirua coast | 500yr distant or regional source tsunami | 2.0 m wave - runup elevations approx. 4.0 m above MHWS | 122640.617103 | 6328989.78125 | Porirua City Council | attenuation relationship inundation runup rule (2008) | 162829.763514245 |
| 3 | 3.0 | 1.0 | red | Shore Exclusion Zone | Porirua coast | All tsunami sources emergency evacuation zone - self and CDEM initiated | 1.0 m wave - runup elevations approx. 2.0 m above MHWS | 90466.7176447 | 18336075.8359375 | Porirua City Council | orthophoto and digitial elevation model analysis and inundation runup rule (2008) | 120099.01176783071 |
| 4 | 4.0 | 3.0 | yellow | Self evacuation zone | Carterton coast | Local source tsunami < 1 hour travel time (large local earthquake) | 10-15 m wave - runup elevations approx. 25-35 m above MHWS | 72557.0591107 | 12009402.375 | Carterton District Council | attenuation relationship inundation runup rule (2008) | 96539.38353112654 |
| 5 | 5.0 | 2.0 | orange | CDEM evacuation zone | Carterton coast | 500yr distant or regional source tsunami | 5.0 m wave - runup elevations approx. 10 m above MHWS | 62328.9004428 | 11062988.0234375 | Carterton District Council | attenuation relationship inundation runup rule (2008) | 82954.59129220273 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key