Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 2,198 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| fid_wellington_region_tsunami_e | double | Feature ID wellington region tsunami e |
| zone_class | double | Zone class |
| col_code | string | Col code |
| evac_zone | string | Evac zone |
| location | string | Location |
| info | string | Info |
| heights | string | Heights |
| instruction | string | Instruction |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/gwrc_tsunami_zones_region/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_tsunami_zones_region/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/gwrc_tsunami_zones_region/data?format=csv" \ -H "X-API-Key: your_key_here" -o gwrc_tsunami_zones_region.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Fid Wellington Region Tsunami E | Zone Class | Col Code | Evac Zone | Location | Info | Heights | Instruction | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|
| 4411 | 0.0 | 3.0 | Yellow | Self Evacuation Zone | Carterton coast | Local source tsunami < 1 hour travel time (large local earthquake) | 10-15 m wave - runup elevations approx. 25-35 m above MHWS | The Yellow Zone is the self-evacuation zone which means if you feel a long or strong earthquake, then get yourself out of all zones. | 21828.9375 | 670.7037594880346 |
| 4412 | 0.0 | 3.0 | Yellow | Self Evacuation Zone | Carterton coast | Local source tsunami < 1 hour travel time (large local earthquake) | 10-15 m wave - runup elevations approx. 25-35 m above MHWS | The Yellow Zone is the self-evacuation zone which means if you feel a long or strong earthquake, then get yourself out of all zones. | 374155.609375 | 3338.7507895791723 |
| 4413 | 0.0 | 3.0 | Yellow | Self Evacuation Zone | Carterton coast | Local source tsunami < 1 hour travel time (large local earthquake) | 10-15 m wave - runup elevations approx. 25-35 m above MHWS | The Yellow Zone is the self-evacuation zone which means if you feel a long or strong earthquake, then get yourself out of all zones. | 364851.5546875 | 2784.6998252344333 |
| 4414 | 0.0 | 3.0 | Yellow | Self Evacuation Zone | Carterton coast | Local source tsunami < 1 hour travel time (large local earthquake) | 10-15 m wave - runup elevations approx. 25-35 m above MHWS | The Yellow Zone is the self-evacuation zone which means if you feel a long or strong earthquake, then get yourself out of all zones. | 127166.0390625 | 2195.24565950916 |
| 4415 | 0.0 | 3.0 | Yellow | Self Evacuation Zone | Carterton coast | Local source tsunami < 1 hour travel time (large local earthquake) | 10-15 m wave - runup elevations approx. 25-35 m above MHWS | The Yellow Zone is the self-evacuation zone which means if you feel a long or strong earthquake, then get yourself out of all zones. | 340871.7421875 | 3789.7102102094977 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key