Geospatial polygon layer from Manawatū-Whanganui Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 10 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| groundwater_management_area_gwma | string | Groundwater management area gwma |
| surface_water_manage_area_in_gwma | string | Surface water manage area in gwma |
| annual_allocable_vol_for_gwma_m3y | string | Annual allocable vol for gwma m3y |
| horizons_govt_nz_link | string | Horizons govt NZ link |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/horizons_groundwater_mgmt_area/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/horizons_groundwater_mgmt_area/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/horizons_groundwater_mgmt_area/data?format=csv" \ -H "X-API-Key: your_key_here" -o horizons_groundwater_mgmt_area.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Groundwater Management Area Gwma | Surface Water Manage Area In Gwma | Annual Allocable Vol For Gwma M3y | Horizons Govt Nz Link | Shape Area | Shape Length |
|---|---|---|---|---|---|---|
| 1 | Whangaehu | Upper Whangaehu (Whau_1), Middle Whangaehu (Whau_2), Lower Whangaehu (Whau_3), Coastal Whangaehu (Whau_4). | 122000000 | http://www.horizons.govt.nz/CMSPages/GetFile.aspx?guid=99ea476c-2875-4c17-8ca1-62c4395264d3 | 1995450258.9937315 | 423855.76175001165 |
| 2 | Manawatu | Middle Manawatu (Mana_10), Lower Manawatu (Mana_11), Oroua (Mana_12), Coastal Manawatu (Mana_13). Lower Manawatu (Mana_11) Oroua (Mana_12) Coastal Manawatu (Mana_13) | 166000000 | http://www.horizons.govt.nz/CMSPages/GetFile.aspx?guid=99ea476c-2875-4c17-8ca1-62c4395264d3 | 2688070459.460722 | 507965.48303921707 |
| 3 | Tararua | Upper Manawatu (Mana_1), Weber - Tamaki (Mana_2), Upper Tamaki (Mana_3), Upper Kumeti (Mana_4), Tamaki - Hopelands (Mana_5), Hopelands - Tiraumea (Mana_6), Tiraumea (Mana_7), Mangatainoka (Mana_8), Upper Gorge (Mana_9). | 239000000 | http://www.horizons.govt.nz/CMSPages/GetFile.aspx?guid=99ea476c-2875-4c17-8ca1-62c4395264d3 | 3210905423.410029 | 508824.7450427253 |
| 4 | Horowhenua | Lake Horowhenua (Hoki_1), Ohau (Ohau_1), Waitarere (West_7), Lake Papaitonga (West_8), Waikawa (West_9). | 27000000 | http://www.horizons.govt.nz/CMSPages/GetFile.aspx?guid=99ea476c-2875-4c17-8ca1-62c4395264d3 | 394523190.85775423 | 142737.7745983591 |
| 5 | Whanganui | Lower Whanganui (Whai_7), Northern Coastal (West_1), Kai Iwi (West_2), Mowhanau (West_3), Kaitoke Lakes (West_4). | 46000000 | http://www.horizons.govt.nz/CMSPages/GetFile.aspx?guid=99ea476c-2875-4c17-8ca1-62c4395264d3 | 941243635.5790977 | 217807.00935724235 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key