Geospatial polygon layer from Manawatū-Whanganui Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 16 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| type | string | Type |
| id | double | ID |
| data_source | string | Data source |
| source_type | string | Source type |
| source_ref | string | Source ref |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_xlo | double | Geometry xlo |
| geometry_ylo | double | Geometry ylo |
| geometry_xhi | double | Geometry xhi |
| geometry_yhi | double | Geometry yhi |
| geometry_sql | string | Geometry sql |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/horow_dp_landscape_domain/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/horow_dp_landscape_domain/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/horow_dp_landscape_domain/data?format=csv" \ -H "X-API-Key: your_key_here" -o horow_dp_landscape_domain.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Type | Id | Geometry Xlo | Geometry Ylo | Geometry Xhi | Geometry Yhi | Data Source | Source Type | Source Ref | Geometry Sql | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | COASTAL ENVIRONMENT | 1.0 | 1780464.57329531 | 5491755.0323493 | 1792634.40322037 | 5526806.11643239 | HDC | GEOMEDIA | DISTRICT PLAN 2015 | 0x00000000010719110000C0D558C0B6473B412A58791E470C5541E650F15CC5473B41724A37EF430C554112702E17DE473B41A0B7D34F410C554172A0AC4FFE473B414AFF0578400C5541E70A788721483B4181E0DFD03C0C5541B05D78BC50483B41D798ADA83D0C5541E683939863483B41CBA979F5410C554125BB93986 | 93823573.01074219 | 99613.0785649461 |
| 2 | FOXTON DUNEFIELDS | 2.0 | 1790569.21737958 | 5513777.50750867 | 1805753.29875651 | 5526908.91883566 | HDC | GEOMEDIA | DISTRICT PLAN 2015 | 0x000000000107A1040000F645D03319593B4137BFFA683F095541EA1D04C219593B41AF80D2C73B095541591B84A819593B41F568859937095541AAE2405427593B419C51BA191A095541ECE8FE4127593B41FAAF6F6115095541DCAB9A3828593B41A6305BAB0F095541F833373829593B412F64A2B30B095541C30541462 | 107190962.57617188 | 54669.0193842198 |
| 3 | COASTAL LAKES | 3.0 | 1781675.73090035 | 5490013.55497718 | 1795176.04940919 | 5513486.96591962 | HDC | GEOMEDIA | DISTRICT PLAN 2015 | 0x0000000001079C0A0000E53B088C804A3B41E45D64EBC1F954411C2C6356734A3B41E6FF3AF0BDF95441F07B788A1C4A3B41E527288EC8F954416CAB9292A7493B41EA6D6FBAD7F95441F923E2C097493B41DCC517FEDAF95441E6D3B196A7493B41E6B96251DEF9544170EBBEB6AC493B41E3F3F40CE3F9544124FBFDFC9 | 86342028.50195312 | 94080.71452404876 |
| 4 | MOUTOA OPIKI PLAINS | 4.0 | 1791378.36474319 | 5506405.11670121 | 1813781.37958563 | 5522036.71635217 | HDC | GEOMEDIA | DISTRICT PLAN 2015 | 0x000000000107030A000039E8E9A7738F3B41AE6C63579B0F55412D3D436C7A8F3B411BB286E09A0F55419FF2409E818F3B41D7386F809A0F554145DD4908888F3B41C89B80EF990F55416C92E4D68E8F3B416FD3DE77990F5541F3D11AA5958F3B4154AE68FA980F5541A023783E9C8F3B4174871B6D980F5541674B7400A | 165480125.86328125 | 91423.33523627941 |
| 5 | HILL COUNTRY | 14.0 | 1785799.41368102 | 5484441.4789004 | 1822434.21427738 | 5516579.9804008 | HDC | GEOMEDIA | PROPOSED PLAN VARIATION 2 | 0x000000000107BC180000FFD55A6F8B763B41B878E0E0BEFD544189A83920A3763B41CFD019CDC4FD544163105C6CB9763B4108E58312CBFD544165446D92C4763B419E7B141ECCFD5441B7CB834BD5763B412FB7A629CDFD5441E52B69FCEC763B417EB6A629CDFD5441CD938B4803773B41C92D9054C9FD5441FC938B480 | 374878991.4550781 | 187422.729801788 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key