Geospatial polygon layer from Manawatū-Whanganui Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 8 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| type | string | Type |
| id | double | ID |
| data_source | string | Data source |
| source_type | string | Source type |
| source_ref | string | Source ref |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry_xlo | double | Geometry xlo |
| geometry_ylo | double | Geometry ylo |
| geometry_xhi | double | Geometry xhi |
| geometry_yhi | double | Geometry yhi |
| geometry_sql | string | Geometry sql |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/horow_dp_onfl/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/horow_dp_onfl/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/horow_dp_onfl/data?format=csv" \ -H "X-API-Key: your_key_here" -o horow_dp_onfl.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Type | Id | Geometry Xlo | Geometry Ylo | Geometry Xhi | Geometry Yhi | Data Source | Source Type | Source Ref | Geometry Sql | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TARARUA RANGES | 1.0 | 1789011.63909993 | 5484449.22 | 1822434.76199992 | 5514639.1142 | HDC | GEOMEDIA | DISTRICT PLAN 2015 | 0x000000000107650300006B6F3DCA79553B41E37A144EE8EB5441649899D95C543B4148E17AEC03EC5441FA3133338F533B41CCCCCCA440EC5441A879142E04533B417F14AE9F45EC54410309D7233F523B41AD47E1225DEC5441C2275C4F47513B419A9999495BEC5441D5D5A370D1503B41B51E856367EC5441A679146E3 | 271957876.3144531 | 135455.54722330964 |
| 2 | LAKE PAPAITONGA | 2.0 | 1783179.07049993 | 5497355.1369 | 1789595.26769993 | 5500301.0032 | HDC | GEOMEDIA | DISTRICT PLAN 2015 | 0x00000000010755060000048616C9E6463B41875AD3B860F9544124489D90ED463B41FCF675F85FF954413506CEB9F4463B41C15B20ED5FF954414923970F00473B417E3F35965FF95441B257177702473B41B22E6E675FF954414D2C212F0C473B41F4B9DA1E5FF95441940D9C5328473B41797AA5F45FF95441215886982 | 1558448.7626953125 | 21200.99334460843 |
| 3 | LAKE HOROWHENUA | 6.0 | 1784328.31369993 | 5502818.685 | 1789014.69719993 | 5504364.3871 | HDC | GEOMEDIA | DISTRICT PLAN 2015 | 0x000000000107C00E0000D4B17BB2564C3B413C0AD7ABD8FD54414C57A8D5554C3B41D6E76AB3D8FD54417AC54B07424C3B418AB96B61D9FD54411681E2C7284C3B4158643B3FDAFD5441205886B80E4C3B416C09F950E5FD544114E7D91CCF4B3B41CEF7536FEFFD54416A648803A54B3B41EE2FBB4FF0FD5441B47914DEA | 311854.212890625 | 15011.542253584406 |
| 4 | MOUTERE HILL | 7.0 | 1789251.40402509 | 5503917.90034599 | 1790373.59197771 | 5504847.19337927 | HDC | GEOMEDIA | DISTRICT PLAN 2015 | 0x0000000001074F000000D1001CC9E7503B41BEBB66E10CFF5441961E84681B513B411BC7264C39FF544114200E137B513B4150E841EB38FF5441DAD98B97A5513B41735CC9DA3DFF5441FBB85E12A4513B41D42F523E49FF5441F9EAD7967C513B410E39439851FF544185CC79834D513B41A3C306BE5DFF5441B3D7E61A2 | 490824.240234375 | 4947.241563995549 |
| 5 | COASTAL | 8.0 | 1780381.4488 | 5492258.7975 | 1787345.0474 | 5515659.2748 | HDC | GEOMEDIA | DISTRICT PLAN 2015 | 0x000000000107AB000000EC7C3F458A443B4103098AC7E5095541EC7C3FF5B1443B411EA7E8D4330A5541C05B20B1F5443B4129ED0D6E5F0A5541E4C7980B90453B41BD5296D1620A5541ACD85F36B1453B4165AA6044620A5541A089B0D1C5453B414182E28B5E0A5541BC270F8BCB453B411D5A64174F0A554184EB5118C | 10406448.765625 | 53426.3753025034 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key