Geospatial polygon layer from Manawatū-Whanganui Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-07-01 · monthly · 148 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| overlay | string | Overlay |
| location | string | Location |
| id | double | ID |
| common_name | string | Common name |
| comments | string | Comments |
| data_source | string | Data source |
| source_type | string | Source type |
| source_ref | string | Source ref |
| nps_overlay | string | Nps overlay |
| nps_zone | string | Nps zone |
| nps_overlay_2 | string | Nps overlay 2 |
| shape_area | double | Polygon area (source projection units) |
| shape_length | double | Geometry length/perimeter (source projection units) |
| geometry | string | Geometry (WKT, WGS84) |
| geometry_xlo | double | Geometry xlo |
| geometry_ylo | double | Geometry ylo |
| geometry_xhi | double | Geometry xhi |
| geometry_yhi | double | Geometry yhi |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/horow_dp_overlay/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/horow_dp_overlay/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/horow_dp_overlay/data?format=csv" \ -H "X-API-Key: your_key_here" -o horow_dp_overlay.csv
geometry, geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Overlay | Location | Id | Geometry Xlo | Geometry Ylo | Geometry Xhi | Geometry Yhi | Common Name | Comments | Data Source | Source Type | Source Ref | Nps Overlay | Nps Zone | Nps Overlay 2 | Shape Area | Shape Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | STRATHNAVER COASTAL HAZARD AREA | WAIKAWA BEACH | 1.0 | 1780548.19596952 | 5492226.91311679 | 1781155.24697872 | 5493020.84505184 | STRATHNAVER COASTAL HAZARD AREA | HDC | GEOMEDIA | DISTRICT PLAN 2015 | STRATHNAVER COASTAL HAZARD AREA | GENERAL RURAL ZONE | STRATHNAVER COASTAL HAZARD AREA | 128373.0107421875 | 2235.886880824589 | |
| 2 | STRATHNAVER COASTAL NATURAL CHARACTER AREA | WAIKAWA BEACH | 8.0 | 1780548.19596952 | 5492033.14821196 | 1781420.16892469 | 5493020.84505184 | STRATHNAVER COASTAL NATURAL CHARACTER AREA | HDC | GEOMEDIA | DISTRICT PLAN 2015 | STRATHNAVER COASTAL NATURAL CHARACTER AREA | GENERAL RURAL ZONE | STRATHNAVER COASTAL NATURAL CHARACTER AREA | 529482.53515625 | 2939.698658627894 | |
| 3 | FAIRFIELD SPECIAL RESIDENTIAL | LEVIN | 9.0 | 1795160.15680113 | 5500944.08181369 | 1795461.81710188 | 5501166.68660509 | FAIRFIELD ROAD SPECIAL RESIDENTIAL OVERLAY | HDC | GEOMEDIA | DISTRICT PLAN 2015 | FAIRFIELD SPECIAL RESIDENTIAL AREA PRECINCT | GENERAL RESIDENTIAL ZONE | FAIRFIELD SPECIAL RESIDENTIAL AREA PRECINCT | 33538.4140625 | 809.5478169179906 | |
| 4 | TARARUA ROAD GROWTH AREA | LEVIN | 10.0 | 1792888.8365205 | 5498194.79580149 | 1794058.14366127 | 5499028.90506025 | TARARUA ROAD GROWTH AREA | HDC | GEOMEDIA | DISTRICT PLAN 2015 | TARARUA ROAD PRECINCTS | GENERAL INDUSTRIAL | TARARUA ROAD PRECINCTS | 496127.0400390625 | 3322.0363699273184 | |
| 5 | LARGE FORMAT RETAIL | LEVIN | 11.0 | 1793317.12819993 | 5500884.05226463 | 1793429.13669993 | 5501006.4506 | HDC | GEOMEDIA | DISTRICT PLAN 2015 | LARGE FORMAT RETAIL PRECINCT | COMMERCIAL ZONE, LARGE FORMAT RETAIL PRECINCT | LARGE FORMAT RETAIL PRECINCT | 7078.646484375 | 341.8856633888755 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key