Historical series ending May 2019: this dataset mirrors MBIE's Migration Data Explorer public extract, which was discontinued in June 2019. Kept for longitudinal analysis; it no longer updates. Source: Immigration New Zealand (MBIE) Migration Data Explorer. Monthly first-time international student visa approvals by nationality and education sector.
Data as of 2026-07-30 · static · 210,123 rows
| Column | Type | Description |
|---|---|---|
| date | string | Observation date |
| financial_year | string | Financial year |
| calendar_year | string | Calendar year |
| year_ended_mar | string | Year ended mar |
| year_ended_may | string | Year ended may |
| year_ended_sep | string | Year ended sep |
| count | double | Count |
| decision_location | string | Decision location |
| application_criteria | string | Application criteria |
| decision_type | string | Decision type |
| student_type | string | Student type |
| agent_type | string | Agent type |
| nationality | string | Nationality |
| nationality_top_10 | string | Nationality top 10 |
| institution_type | string | Institution type |
| location | string | Location |
| arrival_recorded | string | Arrival recorded |
| resident_approved | string | Resident approved |
| fy_resident_decision | string | Fy resident decision |
| resident_criteria | string | Resident criteria |
| work_approved | string | Work approved |
| fy_work_decision | string | Fy work decision |
| work_criteria | string | Work criteria |
curl https://api.eolas.fyi/v1/datasets/immigration_student_first_time/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/immigration_student_first_time/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/immigration_student_first_time/data?format=csv" \ -H "X-API-Key: your_key_here" -o immigration_student_first_time.csv
| Date | Financial Year | Calendar Year | Year Ended Mar | Year Ended May | Year Ended Sep | Count | Decision Location | Application Criteria | Decision Type | Student Type | Agent Type | Nationality | Nationality Top 10 | Institution Type | Location | Arrival Recorded | Resident Approved | Fy Resident Decision | Resident Criteria | Work Approved | Fy Work Decision | Work Criteria |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-05-31 | 2018/19 | 2019 | 2020.0 | 2019.0 | 2019.0 | 3.0 | Onshore | Full fee paying | Approved | Fee Paying | No Agent | Netherlands | Other nationalities | Universities | Auckland | No arrival recorded | No resident application approved | . | (not recorded) | No work application approved | . | (not recorded) |
| 2019-05-31 | 2018/19 | 2019 | 2020.0 | 2019.0 | 2019.0 | 0.0 | Onshore | Full fee paying | Approved | Fee Paying | No Agent | Netherlands | Other nationalities | Universities | Wellington | No arrival recorded | No resident application approved | . | (not recorded) | No work application approved | . | (not recorded) |
| 2019-05-31 | 2018/19 | 2019 | 2020.0 | 2019.0 | 2019.0 | 9.0 | Onshore | Full fee paying | Approved | Fee Paying | No Agent | Norway | Other nationalities | Universities | Auckland | No arrival recorded | No resident application approved | . | (not recorded) | No work application approved | . | (not recorded) |
| 2019-05-31 | 2018/19 | 2019 | 2020.0 | 2019.0 | 2019.0 | 6.0 | Onshore | Full fee paying | Approved | Fee Paying | No Agent | Norway | Other nationalities | Universities | Otago | No arrival recorded | No resident application approved | . | (not recorded) | No work application approved | . | (not recorded) |
| 2019-05-31 | 2018/19 | 2019 | 2020.0 | 2019.0 | 2019.0 | 3.0 | Onshore | Full fee paying | Approved | Fee Paying | No Agent | Norway | Other nationalities | Universities | Waikato | No arrival recorded | No resident application approved | . | (not recorded) | No work application approved | . | (not recorded) |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key