Geodetic marks affected by the 14 November 2016 Kaikōura earthquake. From LINZ.
Data as of 2026-05-07 · static · 158 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| nod_id | long | Nod ID |
| code | string | Code |
| mark_name | string | Mark name |
| geo_db_link | string | Geo db link |
| datum | string | Datum |
| datum_version | string | Datum version |
| coord_epoch | string | Coord epoch |
| lat_dd | double | Lat dd |
| lon_dd | double | Lon dd |
| lat_dms | string | Lat dms |
| lon_dms | string | Lon dms |
| height_ellipsoidal | double | Height ellipsoidal |
| coord_order | long | Coord order |
| nztm_north | double | Nztm north |
| nztm_east | double | Nztm east |
| circuit | string | Circuit |
| circuit_north | double | Circuit north |
| circuit_east | double | Circuit east |
| datum_orthometric | string | Datum orthometric |
| height_orthometric | double | Height orthometric |
| height_order | string | Height order |
| survey_date | string | Survey date |
| survey_by | string | Survey by |
| survey_for | string | Survey for |
| reference | string | Reference |
| calc_date | string | Calc date |
| origin | string | Origin |
| comment | string | Comment |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/kaikoura_eq_geodetic_marks_2016/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/kaikoura_eq_geodetic_marks_2016/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/kaikoura_eq_geodetic_marks_2016/data?format=csv" \ -H "X-API-Key: your_key_here" -o kaikoura_eq_geodetic_marks_2016.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Nod Id | Code | Mark Name | Geo Db Link | Datum | Datum Version | Coord Epoch | Lat Dd | Lon Dd | Lat Dms | Lon Dms | Height Ellipsoidal | Coord Order | Nztm North | Nztm East | Circuit | Circuit North | Circuit East | Datum Orthometric | Height Orthometric | Height Order | Survey Date | Survey By | Survey For | Reference | Calc Date | Origin | Comment |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23264334 | EPYM | LP XII DP 30817 | http://apps.linz.govt.nz/gdb/index.aspx?code=EPYM | NZGD2000 | v20160701 | 2016-12-13T00:00:00Z | -42.655152903 | 173.039999902 | 42°39'18.55045"S | 173°2'23.99965"E | 149.58 | 5 | 5277477.955 | 1603278.5 | Amuri 2000 | 803747.171 | 402459.857 | NZVD2016 | 135.967 | 3V | 2016-12-14T00:00:00Z | Kevin O'Connor & Associates | Land Information New Zealand | RFQ16C07-North Canterbury Towns | 2016-12-21T00:00:00Z | Post-earthquake NZGD2000v20160701 coordinates at epoch 2016-12-13 at CORS KAIK,LKTA,WEST,GLDB,NLSN,WGTN,MQZG | Fast static and RTK |
| 36726573 | 1163 | REF KA KAIKOURA PENINSULA | http://apps.linz.govt.nz/gdb/index.aspx?code=1163 | NZGD2000 | v20160701 | 2016-11-29T00:00:00Z | -42.420493164 | 173.696890271 | 42°25'13.77539"S | 173°41'48.80498"E | 120.978 | 2 | 5303299.974 | 1657333.397 | Marlborough 2000 | 702689.341 | 391353.718 | NZVD2016 | 108.989 | 1V | 2016-11-28T00:00:00Z | GNS + LINZ + Otago University | GNS + LINZ + Otago University | Kaikoura CCC Survey | 2016-12-02T00:00:00Z | Post-earthquake NZGD2000v20160701 coordinates at epoch 2016-11-29 at CORS KAIK, NLSN and WGTN | 24hr occupation x2 |
| 36727801 | ACYP | R 62 | http://apps.linz.govt.nz/gdb/index.aspx?code=ACYP | NZGD2000 | v20160701 | 2016-11-23T00:00:00Z | -41.492834035 | 173.977545946 | 41°29'34.20253"S | 173°58'39.16541"E | 15.252 | 5 | 5406070.135 | 1681598.178 | Marlborough 2000 | 805717.168 | 414663.672 | NZVD2016 | 2.243 | 3V | 2016-11-23T00:00:00Z | Gilbert Haymes & Associates | Land Information New Zealand | RFQ16C05 Blenheim Eliot Sinclair Survey | 2016-12-08T00:00:00Z | Post-earthquake NZGD2000v20160701 coordinates at epoch 2016-11-29 at CORS NLSN and WGTN | Fast static |
| 36728048 | AE3W | RA 54 | http://apps.linz.govt.nz/gdb/index.aspx?code=AE3W | NZGD2000 | v20160701 | 2016-11-24T00:00:00Z | -42.0031174 | 174.010147608 | 42°0'11.22264"S | 174°0'36.53139"E | 22.687 | 4 | 5349384.16 | 1683654.4 | Marlborough 2000 | 749034.731 | 417248.953 | NZVD2016 | 10.51 | 2V | 2016-11-24T00:00:00Z | GNS | GNS | GNS LINZ OU Campaign Data | 2017-01-11T00:00:00Z | Post-earthquake NZGD2000v20160701 coordinates at epoch 2016-11-24 at CORS KAIK,LKTA,MQZG,MTJO,NLSN,WANG,WGTN | Static |
| 36730473 | APCA | SS 30 (ARTHUR STREET) SO 6291 | http://apps.linz.govt.nz/gdb/index.aspx?code=APCA | NZGD2000 | v20160701 | 2016-11-23T00:00:00Z | -41.513318134 | 173.946618575 | 41°30'47.94528"S | 173°56'47.82687"E | 17.618 | 5 | 5403824.691 | 1678991.664 | Marlborough 2000 | 803446.911 | 412077.262 | NZVD2016 | 4.491 | 3V | 2016-11-23T00:00:00Z | Gilbert Haymes & Associates | Land Information New Zealand | RFQ16C05 Blenheim Eliot Sinclair Survey | 2016-12-08T00:00:00Z | Post-earthquake NZGD2000v20160701 coordinates at epoch 2016-11-29 at CORS NLSN and WGTN | Fast static |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key