Stormwater pipe and drain network (line features) for Kawerau District — pipes, open channels, and culverts. 1518 line features. Source: Kawerau District Council.
Data as of 2026-07-01 · monthly · 1,518 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| asset_id | string | Asset ID |
| mi_prinx | double | Mi prinx |
| type | string | Type |
| material | string | Material |
| diameter | double | Diameter |
| height | double | Height |
| community | string | Community |
| length | double | Length |
| install_date | string | Install date |
| condition_id | double | Condition ID |
| performance_id | double | Performance ID |
| accuracy_id | double | Accuracy ID |
| us_invert | double | Us invert |
| ds_invert | double | Ds invert |
| purchase_cost | double | Purchase cost |
| contract_number | string | Contract number |
| base_life_optional | double | Base life optional |
| criticality_id | double | Criticality ID |
| unit_rate_optional | double | Unit rate optional |
| project_id | string | Project ID |
| asset_owner | string | Asset owner |
| notes | string | Notes |
| source | string | Source |
| address | string | Address |
| interpolation | string | Interpolation |
| residual_value | double | Residual value |
| unit_rate_factor | double | Unit rate factor |
| disposal_date | string | Disposal date |
| found_date | string | Found date |
| status | string | Status |
| method | string | Method |
| short_id | string | Short ID |
| edited_date | string | Edited date |
| login_username | string | Login username |
| insurer | string | Insurer |
| shape_length | double | Geometry length/perimeter (source projection units) |
| creation_date | string | Creation date |
| creator | string | Creator |
| edit_date | string | Edit date |
| editor | string | Editor |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/kawerau_storm_water_lines/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/kawerau_storm_water_lines/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/kawerau_storm_water_lines/data?format=csv" \ -H "X-API-Key: your_key_here" -o kawerau_storm_water_lines.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Asset Id | Mi Prinx | Type | Material | Diameter | Height | Community | Length | Install Date | Condition Id | Performance Id | Accuracy Id | Us Invert | Ds Invert | Purchase Cost | Contract Number | Base Life Optional | Criticality Id | Unit Rate Optional | Project Id | Asset Owner | Notes | Source | Address | Interpolation | Residual Value | Unit Rate Factor | Disposal Date | Found Date | Status | Method | Short Id | Edited Date | Login Username | Insurer | Shape Length | Creation Date | Creator | Edit Date | Editor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 201112416233 | 3680.0 | CONC | 225.0 | 225.0 | Kawerau | 2006-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | 1.0 | Existing | 1504 | 2018-01-16 | bizeasset | 4.801125338970238 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | |||||||||||||
| 2 | 201112416316 | 3681.0 | CONC | 225.0 | 225.0 | Kawerau | 2006-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | 1.0 | Existing | 1505 | 2018-01-16 | bizeasset | 2.6500091412503384 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | |||||||||||||
| 3 | 201112416653 | 3682.0 | UPVC | 110.0 | 110.0 | Kawerau | 2006-06-30 | 1.0 | 1.0 | 1.0 | 34.03 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | 1.0 | Existing | 1506 | 2018-01-16 | bizeasset | 20.597439628436746 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | |||||||||||||
| 4 | 20030518142240 | 3303.0 | CONC | 225.0 | 225.0 | Kawerau | 1957-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | F14b | 1.0 | Existing | 1124 | 2018-01-15 | bizeasset | 1.0515340648191824 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | ||||||||||||
| 5 | 20030518142704us | 3304.0 | CONC | 300.0 | 300.0 | Kawerau | 1957-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | <20030518142309> | F14b | 1.0 | Existing | 1125 | 2018-01-15 | bizeasset | 81.08773625953883 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key