Wastewater pipe network (line features) for Kawerau District — gravity mains, rising mains, and service laterals. 1009 line features. Source: Kawerau District Council.
Data as of 2026-07-01 · monthly · 1,009 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| asset_id | string | Asset ID |
| mi_prinx | double | Mi prinx |
| type | string | Type |
| material | string | Material |
| diameter | double | Diameter |
| height | double | Height |
| community | string | Community |
| length | double | Length |
| install_date | string | Install date |
| condition_id | double | Condition ID |
| performance_id | double | Performance ID |
| accuracy_id | double | Accuracy ID |
| us_invert | double | Us invert |
| ds_invert | double | Ds invert |
| purchase_cost | double | Purchase cost |
| contract_number | string | Contract number |
| base_life_optional | double | Base life optional |
| criticality_id | double | Criticality ID |
| unit_rate_optional | double | Unit rate optional |
| project_id | string | Project ID |
| asset_owner | string | Asset owner |
| notes | string | Notes |
| source | string | Source |
| address | string | Address |
| interpolation | string | Interpolation |
| residual_value | double | Residual value |
| unit_rate_factor | double | Unit rate factor |
| disposal_date | string | Disposal date |
| found_date | string | Found date |
| status | string | Status |
| method | string | Method |
| short_id | string | Short ID |
| edited_date | string | Edited date |
| login_username | string | Login username |
| insurer | string | Insurer |
| shape_length | double | Geometry length/perimeter (source projection units) |
| creation_date | string | Creation date |
| creator | string | Creator |
| edit_date | string | Edit date |
| editor | string | Editor |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/kawerau_waste_water_lines/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/kawerau_waste_water_lines/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/kawerau_waste_water_lines/data?format=csv" \ -H "X-API-Key: your_key_here" -o kawerau_waste_water_lines.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Asset Id | Mi Prinx | Type | Material | Diameter | Height | Community | Length | Install Date | Condition Id | Performance Id | Accuracy Id | Us Invert | Ds Invert | Purchase Cost | Contract Number | Base Life Optional | Criticality Id | Unit Rate Optional | Project Id | Asset Owner | Notes | Source | Address | Interpolation | Residual Value | Unit Rate Factor | Disposal Date | Found Date | Status | Method | Short Id | Edited Date | Login Username | Insurer | Shape Length | Creation Date | Creator | Edit Date | Editor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20021215135109 | 186.0 | AC | 150.0 | 150.0 | Kawerau | 1985-12-01 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | D10a | 1.0 | Existing | 186 | 2018-01-30 | [email protected] | 36.51275693340628 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | ||||||||||||
| 2 | 20021215133913 | 175.0 | AC | 200.0 | 0.0 | Kawerau | 1985-12-01 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | D10a | 1.0 | Existing | 175 | 2018-01-31 | [email protected] | 26.613541690354307 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | ||||||||||||
| 3 | 20021215134209 | 176.0 | AC | 200.0 | 0.0 | Kawerau | 1985-12-01 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | D10a | 1.0 | Existing | 176 | 2018-01-31 | [email protected] | 65.21934640507746 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | ||||||||||||
| 4 | 20021215134220 | 177.0 | AC | 200.0 | 0.0 | Kawerau | 1985-12-01 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | D10a | 1.0 | Existing | 177 | 2018-01-31 | [email protected] | 92.18873814134578 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | ||||||||||||
| 5 | 20021215134548 | 178.0 | AC | 250.0 | 0.0 | Kawerau | 1985-12-01 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | D10a | 1.0 | Existing | 178 | 2018-01-31 | [email protected] | 90.56019107759636 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key