Water supply pipe network (line features) for Kawerau District — reticulation mains, service connections, and trunk mains. 1027 line features. Source: Kawerau District Council.
Data as of 2026-07-01 · monthly · 1,027 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| asset_id | string | Asset ID |
| mi_prinx | double | Mi prinx |
| type | string | Type |
| material | string | Material |
| diameter | double | Diameter |
| height | double | Height |
| community | string | Community |
| length | double | Length |
| install_date | string | Install date |
| condition_id | double | Condition ID |
| performance_id | double | Performance ID |
| accuracy_id | double | Accuracy ID |
| us_invert | double | Us invert |
| ds_invert | double | Ds invert |
| purchase_cost | double | Purchase cost |
| contract_number | string | Contract number |
| base_life_optional | double | Base life optional |
| criticality_id | double | Criticality ID |
| unit_rate_optional | double | Unit rate optional |
| project_id | string | Project ID |
| asset_owner | string | Asset owner |
| notes | string | Notes |
| source | string | Source |
| address | string | Address |
| interpolation | string | Interpolation |
| residual_value | double | Residual value |
| unit_rate_factor | double | Unit rate factor |
| disposal_date | string | Disposal date |
| found_date | string | Found date |
| status | string | Status |
| method | string | Method |
| short_id | string | Short ID |
| edited_date | string | Edited date |
| login_username | string | Login username |
| insurer | string | Insurer |
| shape_length | double | Geometry length/perimeter (source projection units) |
| creation_date | string | Creation date |
| creator | string | Creator |
| edit_date | string | Edit date |
| editor | string | Editor |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/kawerau_water_supply_lines/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/kawerau_water_supply_lines/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/kawerau_water_supply_lines/data?format=csv" \ -H "X-API-Key: your_key_here" -o kawerau_water_supply_lines.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Asset Id | Mi Prinx | Type | Material | Diameter | Height | Community | Length | Install Date | Condition Id | Performance Id | Accuracy Id | Us Invert | Ds Invert | Purchase Cost | Contract Number | Base Life Optional | Criticality Id | Unit Rate Optional | Project Id | Asset Owner | Notes | Source | Address | Interpolation | Residual Value | Unit Rate Factor | Disposal Date | Found Date | Status | Method | Short Id | Edited Date | Login Username | Insurer | Shape Length | Creation Date | Creator | Edit Date | Editor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20031015121348 | 1198.0 | AC | 100.0 | 100.0 | Kawerau | 1985-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | D11a | 1.0 | Existing | 215 | 2017-12-21 | bizeasset | 44.48917524009746 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | ||||||||||||
| 2 | 20031015133101 | 1199.0 | AC | 150.0 | 150.0 | Kawerau | 1965-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | D12a | 1.0 | Existing | 216 | 2017-12-21 | bizeasset | 24.03410259322858 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | ||||||||||||
| 3 | 20031015115512 | 1188.0 | AC | 200.0 | 200.0 | Kawerau | 1985-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | D11a | 1.0 | Existing | 205 | 2018-01-26 | [email protected] | 44.626160921335554 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | ||||||||||||
| 4 | 20031015115610 | 1189.0 | F - Steel | 50.0 | 0.0 | Kawerau | 1985-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | D11a | 1.0 | Existing | 206 | 2018-01-24 | bizeasset | 67.83423842659946 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | ||||||||||||
| 5 | 20031015115623 | 1190.0 | AC | 200.0 | 200.0 | Kawerau | 1985-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | D11a | 1.0 | Existing | 207 | 2018-01-26 | [email protected] | 28.99371291947128 | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key