Water supply infrastructure assets (point features) for Kawerau District — includes pump stations, valves, hydrants, meters, and related fittings. 1736 point features. Source: Kawerau District Council.
Data as of 2026-07-01 · monthly · 1,736 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| asset_id | string | Asset ID |
| mi_prinx | double | Mi prinx |
| asset_type | string | Asset type |
| asset_sub_type | string | Asset sub type |
| diameter | double | Diameter |
| width | double | Width |
| community | string | Community |
| depth_to_invert | double | Depth to invert |
| invert_level | double | Invert level |
| lid_level | double | Lid level |
| install_date | string | Install date |
| condition_id | double | Condition ID |
| performance_id | double | Performance ID |
| accuracy_id | double | Accuracy ID |
| contract_number | string | Contract number |
| purchase_cost | double | Purchase cost |
| base_life_optional | double | Base life optional |
| criticality_id | double | Criticality ID |
| unit_rate_optional | double | Unit rate optional |
| project_id | string | Project ID |
| asset_owner | string | Asset owner |
| notes | string | Notes |
| source | string | Source |
| address | string | Address |
| interpolation | string | Interpolation |
| residual_value | double | Residual value |
| unit_rate_factor | double | Unit rate factor |
| disposal_date | string | Disposal date |
| found_date | string | Found date |
| method | string | Method |
| status | string | Status |
| short_id | string | Short ID |
| edited_date | string | Edited date |
| login_username | string | Login username |
| insurer | string | Insurer |
| creation_date | string | Creation date |
| creator | string | Creator |
| edit_date | string | Edit date |
| editor | string | Editor |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/kawerau_water_supply_points/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/kawerau_water_supply_points/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/kawerau_water_supply_points/data?format=csv" \ -H "X-API-Key: your_key_here" -o kawerau_water_supply_points.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Object Id | Asset Id | Mi Prinx | Asset Type | Asset Sub Type | Diameter | Width | Community | Depth To Invert | Invert Level | Lid Level | Install Date | Condition Id | Performance Id | Accuracy Id | Contract Number | Purchase Cost | Base Life Optional | Criticality Id | Unit Rate Optional | Project Id | Asset Owner | Notes | Source | Address | Interpolation | Residual Value | Unit Rate Factor | Disposal Date | Found Date | Method | Status | Short Id | Edited Date | Login Username | Insurer | Creation Date | Creator | Edit Date | Editor |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20030601153357 | 1036.0 | DUMMY NODE | 0.0 | Kawerau | 1985-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | C10d | 1.0 | Existing | 66 | 2018-01-09 | bizeasset | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | |||||||||||||||
| 2 | 20031119124954 | 1796.0 | VALVE | 50.0 | Kawerau | 1957-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | F11a | 1.0 | Existing | 826 | 2018-01-09 | bizeasset | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | |||||||||||||||
| 3 | 20030601154117 | 1037.0 | DUMMY NODE | 0.0 | Kawerau | 1985-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | C11b | 1.0 | Existing | 67 | 2018-01-09 | bizeasset | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | |||||||||||||||
| 4 | 20031119125127 | 1797.0 | DUMMY NODE | 0.0 | Kawerau | 1957-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | F11a | 1.0 | Existing | 827 | 2018-01-09 | bizeasset | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc | |||||||||||||||
| 5 | 20030601154134 | 1038.0 | VALVE | 100.0 | Kawerau | 1985-06-30 | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 | Local Authority | C11b | 1.0 | Existing | 68 | 2018-01-09 | bizeasset | 2023-06-06 | paul_haakma_kaweraudc | 2023-06-06 | paul_haakma_kaweraudc |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key