Land Cover Database version 6: polygon land-cover classification for mainland New Zealand (~542k polygons). 40 land-cover classes covering the full country. CC-BY 4.0. From Manaaki Whenua / LRIS.
Data as of 2026-06-13 · annual · 542,789 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| name_2023 | string | Name 2023 |
| name_2018 | string | Name 2018 |
| name_2012 | string | Name 2012 |
| name_2008 | string | Name 2008 |
| name_2001 | string | Name 2001 |
| name_1996 | string | Name 1996 |
| lcdb_class_2023 | long | Lcdb class 2023 |
| lcdb_class_2018 | long | Lcdb class 2018 |
| class_2012 | long | Class 2012 |
| class_2008 | long | Class 2008 |
| class_2001 | long | Class 2001 |
| class_1996 | long | Class 1996 |
| wetland_2023 | string | Wetland 2023 |
| wetland_2018 | string | Wetland 2018 |
| wetland_2012 | string | Wetland 2012 |
| wetland_2008 | string | Wetland 2008 |
| wetland_2001 | string | Wetland 2001 |
| wetland_1996 | string | Wetland 1996 |
| onshore_2023 | string | Onshore 2023 |
| onshore_2018 | string | Onshore 2018 |
| onshore_2012 | string | Onshore 2012 |
| onshore_2008 | string | Onshore 2008 |
| onshore_2001 | string | Onshore 2001 |
| onshore_1996 | string | Onshore 1996 |
| edit_author | string | Edit author |
| edit_date | string | Edit date |
| lcdb_uid | string | Lcdb uid |
| class_2023 | long | Class 2023 |
| class_2018 | long | Class 2018 |
| onshore_23 | string | Onshore 23 |
| onshore_18 | string | Onshore 18 |
| onshore_12 | string | Onshore 12 |
| onshore_08 | string | Onshore 08 |
| onshore_01 | string | Onshore 01 |
| onshore_96 | string | Onshore 96 |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/lcdb_v6_mainland/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/lcdb_v6_mainland/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/lcdb_v6_mainland/data?format=csv" \ -H "X-API-Key: your_key_here" -o lcdb_v6_mainland.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Name 2023 | Name 2018 | Name 2012 | Name 2008 | Name 2001 | Name 1996 | Lcdb Class 2023 | Lcdb Class 2018 | Class 2012 | Class 2008 | Class 2001 | Class 1996 | Wetland 2023 | Wetland 2018 | Wetland 2012 | Wetland 2008 | Wetland 2001 | Wetland 1996 | Onshore 2023 | Onshore 2018 | Onshore 2012 | Onshore 2008 | Onshore 2001 | Onshore 1996 | Edit Author | Edit Date | Lcdb Uid | Class 2023 | Class 2018 | Onshore 23 | Onshore 18 | Onshore 12 | Onshore 08 | Onshore 01 | Onshore 96 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | 71 | 71 | 71 | 71 | no | no | no | no | no | no | Terralink | 2004-06-30Z | lcdb1000222941 | 71 | 71 | yes | yes | yes | yes | yes | yes | ||||||||
| Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | 71 | 71 | 71 | 71 | no | no | no | no | no | no | Terralink | 2004-06-30Z | lcdb1000222944 | 71 | 71 | yes | yes | yes | yes | yes | yes | ||||||||
| Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | 71 | 71 | 71 | 71 | no | no | no | no | no | no | Landcare Research | 2004-06-30Z | lcdb1000222933 | 71 | 71 | yes | yes | yes | yes | yes | yes | ||||||||
| Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | 71 | 71 | 71 | 71 | no | no | no | no | no | no | Terralink | 2004-06-30Z | lcdb1000222934 | 71 | 71 | yes | yes | yes | yes | yes | yes | ||||||||
| Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | Exotic Forest | 71 | 71 | 71 | 71 | no | no | no | no | no | no | Terralink | 2004-06-30Z | lcdb1000222935 | 71 | 71 | yes | yes | yes | yes | yes | yes |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key