LCDB version 6 version-trace table for mainland NZ: records the full change history of each polygon across LCDB editions, including which class each polygon carried in previous versions. CC-BY 4.0. From Manaaki Whenua / LRIS.
Data as of 2026-06-13 · annual · 284,900 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| temporal | string | Temporal |
| no_temporal | string | No temporal |
| v60_2023 | long | V60 2023 |
| v60_2018 | long | V60 2018 |
| v60_2012 | long | V60 2012 |
| v60_2008 | long | V60 2008 |
| v60_2001 | long | V60 2001 |
| v60_1996 | long | V60 1996 |
| v60_wet_2023 | string | V60 wet 2023 |
| v60_wet_2018 | string | V60 wet 2018 |
| v60_wet_2012 | string | V60 wet 2012 |
| v60_wet_2008 | string | V60 wet 2008 |
| v60_wet_2001 | string | V60 wet 2001 |
| v60_wet_1996 | string | V60 wet 1996 |
| v60_os_2023 | string | V60 os 2023 |
| v60_os_2018 | string | V60 os 2018 |
| v60_os_2012 | string | V60 os 2012 |
| v60_os_2008 | string | V60 os 2008 |
| v60_os_2001 | string | V60 os 2001 |
| v60_os_1996 | string | V60 os 1996 |
| edit_date | string | Edit date |
| authority | string | Authority |
| v50_2018 | long | V50 2018 |
| v50_2012 | long | V50 2012 |
| v50_2008 | long | V50 2008 |
| v50_2001 | long | V50 2001 |
| v50_1996 | long | V50 1996 |
| v50_wet_2018 | string | V50 wet 2018 |
| v50_wet_2012 | string | V50 wet 2012 |
| v50_wet_2008 | string | V50 wet 2008 |
| v50_wet_2001 | string | V50 wet 2001 |
| v50_wet_1996 | string | V50 wet 1996 |
| v50_os_2018 | string | V50 os 2018 |
| v50_os_2012 | string | V50 os 2012 |
| v50_os_2008 | string | V50 os 2008 |
| v50_os_2001 | string | V50 os 2001 |
| v50_os_1996 | string | V50 os 1996 |
| shape_leng | double | Geometry length/perimeter (source projection units) |
| shape_area | double | Polygon area (source projection units) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/lcdb_v6_version_trace_mainland/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/lcdb_v6_version_trace_mainland/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/lcdb_v6_version_trace_mainland/data?format=csv" \ -H "X-API-Key: your_key_here" -o lcdb_v6_version_trace_mainland.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Temporal | No Temporal | V60 2023 | V60 2018 | V60 2012 | V60 2008 | V60 2001 | V60 1996 | V60 Wet 2023 | V60 Wet 2018 | V60 Wet 2012 | V60 Wet 2008 | V60 Wet 2001 | V60 Wet 1996 | V60 Os 2023 | V60 Os 2018 | V60 Os 2012 | V60 Os 2008 | V60 Os 2001 | V60 Os 1996 | Edit Date | Authority | V50 2018 | V50 2012 | V50 2008 | V50 2001 | V50 1996 | V50 Wet 2018 | V50 Wet 2012 | V50 Wet 2008 | V50 Wet 2001 | V50 Wet 1996 | V50 Os 2018 | V50 Os 2012 | V50 Os 2008 | V50 Os 2001 | V50 Os 1996 | Shape Leng | Shape Area |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| yes | no | 64 | 71 | 71 | 71 | 71 | 71 | no | no | no | no | no | no | yes | yes | yes | yes | yes | yes | 2025-06-10Z | Landcare Research | 71 | 71 | 71 | 71 | 71 | no | no | no | no | no | yes | yes | yes | yes | yes | 16071.1717581 | 1207358.47289 |
| yes | yes | 64 | 71 | 71 | 71 | 71 | 71 | no | no | no | no | no | no | yes | yes | yes | yes | yes | yes | 2025-06-10Z | Landcare Research | 71 | 71 | 71 | 71 | 64 | no | no | no | no | no | yes | yes | yes | yes | yes | 165.192254217 | 1.36682345176 |
| yes | no | 64 | 71 | 71 | 71 | 71 | 71 | no | no | no | no | no | no | yes | yes | yes | yes | yes | yes | 2025-06-10Z | Landcare Research | 71 | 71 | 71 | 71 | 71 | no | no | no | no | no | yes | yes | yes | yes | yes | 1679.65618563 | 33464.1386557 |
| yes | no | 64 | 71 | 71 | 71 | 71 | 71 | no | no | no | no | no | no | yes | yes | yes | yes | yes | yes | 2025-06-10Z | Landcare Research | 71 | 71 | 71 | 71 | 71 | no | no | no | no | no | yes | yes | yes | yes | yes | 2191.63483361 | 41562.0972819 |
| yes | no | 64 | 71 | 71 | 71 | 71 | 71 | no | no | no | no | no | no | yes | yes | yes | yes | yes | yes | 2025-06-10Z | Landcare Research | 71 | 71 | 71 | 71 | 71 | no | no | no | no | no | yes | yes | yes | yes | yes | 820.015640832 | 9048.22293924 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key