Geospatial polygon layer from Wellington Region Councils. Each feature carries the attributes listed below; geometry is provided as WKT in WGS84.
Data as of 2026-06-14 · monthly · 398 rows
Centroids only — full geometry available via the API or CSV download.
| Column | Type | Description |
|---|---|---|
| date | string | Observation date |
| object_id | long | Internal feature ID (ArcGIS OBJECTID) |
| gis_id | string | Gis ID |
| label | string | Label |
| fault_name | string | Fault name |
| in_metres | string | In metres |
| code | string | Code |
| statement | string | Statement |
| expression | string | Expression |
| code0 | string | Code0 |
| source | string | Source |
| interval | string | Interval |
| r_i_source | string | R i source |
| active250_k | double | Active250 k |
| f1 | double | F1 |
| posn | double | Posn |
| ptype | string | Ptype |
| stype | string | Stype |
| disp | string | Disp |
| global_id | string | Globally-unique feature ID (ArcGIS GlobalID) |
| shape_st_area | double | Polygon area (ArcGIS Shape.STArea, source projection units) |
| shape_st_length | double | Geometry length/perimeter (ArcGIS Shape.STLength) |
| geometry_wkt | string | Geometry as WKT (WGS84) — MULTIPOLYGON/POINT/LINESTRING |
curl https://api.eolas.fyi/v1/datasets/masterton_earthquake_hazards/data \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/masterton_earthquake_hazards/data?start=2020-01-01&end=2024-12-31" \ -H "X-API-Key: your_key_here"
curl "https://api.eolas.fyi/v1/datasets/masterton_earthquake_hazards/data?format=csv" \ -H "X-API-Key: your_key_here" -o masterton_earthquake_hazards.csv
geometry_wkt
— fetch via the API or download CSV to get the full data.| Date | Object Id | Gis Id | Label | Fault Name | In Metres | Code | Statement | Expression | Code0 | Source | Interval | R I Source | Active250 K | F1 | Posn | Ptype | Stype | Disp | Global Id | Shape St Area | Shape St Length |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latest from IGNS, 2001 | 1 | 10100025 | Faultline Hazard Area (Unsurveyed) | Carterton Fault | +/- 100 Metres | C | Concealed | No Trace | G | WRC - May, 2001 | 0.0 | 0.0 | 0.0 | {BF799ABE-ACD6-4EE5-8310-7E09ADE82C1E} | 3836.068781305 | 254.6981750505792 | |||||
| Latest from IGNS, 2001 | 2 | 10100031 | Faultline Hazard Area (Unsurveyed) | Carterton Fault | +/- 100 Metres | C | Concealed | No Trace | G | WRC - May, 2001 | 0.0 | 0.0 | 0.0 | {8911A789-5A56-4596-BF7A-2F212663DA50} | 6616.39552306 | 393.90414394829594 | |||||
| Latest from IGNS, 2001 | 3 | 10100064 | Faultline Hazard Area (Unsurveyed) | Carterton Fault | +/- 100 Metres | C | Concealed | No Trace | G | WRC - May, 2001 | 0.0 | 0.0 | 0.0 | {3B360633-E904-446A-AB72-A45EAA6F1666} | 40232.73886208 | 2076.0145509480158 | |||||
| Latest from IGNS, 2001 | 4 | 10100082 | Faultline Hazard Area (Unsurveyed) | Carterton Fault | +/- 100 Metres | C | Concealed | No Trace | G | WRC - May, 2001 | 0.0 | 0.0 | 0.0 | {F36D2602-25C3-4269-BCA9-FCD935092E2A} | 29107.015415545 | 1519.6749130891906 | |||||
| Latest from IGNS, 2001 | 5 | 10100086 | Faultline Hazard Area (Unsurveyed) | Carterton Fault | +/- 100 Metres | C | Concealed | No Trace | G | WRC - May, 2001 | 0.0 | 0.0 | 0.0 | {72E68349-E14F-4D21-92F4-F0B1F7D9B222} | 17113.454687115 | 919.0938838541612 |
Showing latest 5 rows. Get an API key to access the full dataset.
Get a free API key to start querying — no credit card required.
Get your free API key